| Service | | Name | Training | | Contact | Tel | |
Anesthesiology | Airway (Weekday) Trauma Night | 4p-8a | Amodeo, Salvatore | PGY 4 | | 016-001-4864 | | |
| Airway Weekend Trauma Resident On-Call | 8a-8a | Beldovskaya, Anastasia | PGY 4 | | 016-001-4864 | | |
| Late Call-Backup Resident | 12p-10p | Radell, Jake | PGY 3 | | 016-001-4864 | | |
| |
| |
| Call Team |
|
| 1st Call - OR Attending | 4p-8a | Scott, Talia | Attending | | x64995 | | |
| 1st Call - OR Attending & Trauma (Weekend) | 8a-8a | Germain, Patrick | Attending | | x64995
| | |
| 2nd Call - OB | 4p-8a | Zarkhin, Eli | Attending | | x46834
| | |
| 2nd Call - OB Attending (Weekend) | 8a-8a | Hancock, Benjamin | Attending | | x46834
| | |
| 4th Call Attending | 8a-8a | Germain, Patrick | Attending | | 016-002-4625
| | |
| |
| |
| Weekend Backup |
|
| 3A (weekend) | 8a-8a | Rangel, Jeffery | Attending | | 016-003-1685
| | |
| 3B (weekend only) | 8a-8a | Glass, Rachel | Attending | | 016-009-0658
| | |
| |
| |
| CRNA |
|
| OB Weekend Day | 7a-7:30p | Yu, Qian | CRNA | | 016-002-4812
| | |
| OB Night | 7p-7a | Varghese, Roy | CRNA | | x4-6833
| | |
| |
| |
| Anesthesia Technicians |
|
| Anesthesia Tech | 3p-11p | TBA | Attending | | | | |
Contact castillj@nychhc.org if you have questions.
Schedule last updated Nov 29 11:19 2024.
2024 (23-25) satishs Jan 5 23
|