| Name | | Training | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | 2 5 | 2 6 | 2 7 | 2 8 | 2 9 | 3 0 |
| Notes |
| Jacobs, Adam | | Attending | | 11/26-11/27, 11/29 |
| |
| Nentin, Farida | | Attending | | 7-13, 27 |
| |
|
|
|
| Arida, George | | Attending | | 11/18, 11/25 |
| |
| Sarabanchong, Ord | | Attending | | 11/15-11/20 |
| |
| kim, Joyce | | Attending | | 11/1 |
| |
| Kirschner, Debra | | Attending | | 11/29 |
| |
| Ho, Diana | | Attending | | 11/14-11/15 |
| |
| Masson, Jarrett | | Attending | | 11/4-11/6, 11/29 |
| |
| | | | | |
Unav | | | | Darker colors = Sat/Sun |
| |
Midwife Escalation Paths
1 - Midwife
2 - If Service is "OPEN", page 6199 for OB Resident
3 - If unable to reach Midwife, contact Attending
Find Physician Phone Numbers
|
Contact adam.jacobs@mssm.edu if you have questions.
Schedule last updated Nov 27 15:39 2024.
2024 (23-25) vougim01 Jul 22 21
|