Facial Trauma Schedule, 11/1 to 11/30, 2024 (as of 4:17pm Nov 21)
| 27 October | 28 Mo | 29 Tu | 30 We | 31 Th | 1 November | 2 Sa |
Primary Facial Trauma Resident ENT |   |   | Huang, Ryan |   |   | Hasan, Syed |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   |   | Alemu, Robel |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   |   | Chavis, Tommie |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   |   | Schiff, Michael |   |   |   |
Primary Facial Trauma Attending OMS On Call (7PM-7AM) |   |   |   | Tan, Jason |   |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) | Alemu, Robel |   |   |   |   |   | Alban, Bryan |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) | Schiff, Michael |   |   |   |   |   | Bishara, John |
Primary Facial Trauma Attending OMS On Call (7AM-7AM) | Tan, Jason |   |   |   |   |   | Azaz Awaz |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   | Abu El Hawa, Areeg |   |   | Abu El Hawa, Areeg |   |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   | Patel, Devendra |   |   | Patel, Devendra |   |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   | Abu El Hawa, Areeg |   |   | Abu El Hawa, Areeg |   |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   | Abu El Hawa, Areeg |   |   | Mellia, Joseph |   |   |
Facial Trauma - Surgery Attending Off-Site (D) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Surgery Attending Off-Site (N) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 3 November | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
Primary Facial Trauma Resident ENT |   | Deutsch, Brian |   |   | Deutsch, Brian |   |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   | Alban, Bryan |   |   | Alemu, Robel |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   | Chavis, Tommie |   |   | Ghosh, Sucharu |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   | Schiff, Michael |   |   | Schiff, Michael |   |
Primary Facial Trauma Attending OMS On Call (7PM-7AM) |   |   | Azaz Awaz |   |   | Azaz Awaz |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Attending OMS On Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) | Abu El Hawa, Areeg |   |   | Suydam, Rebecca |   |   | Tirrell, Abigail |
Facial Trauma - Surgery 1st Call Night (7pm-7am) | Choudhry, Kashif |   |   | Choudhry, Kashif |   |   | Patel, Devendra |
Facial Trauma - Surgery Off-site (7am-7pm) | Abu El Hawa, Areeg |   |   | Suydam, Rebecca |   |   | Tirrell, Abigail |
Facial Trauma - Surgery Off-site (7PM-7AM) | Abu El Hawa, Areeg |   |   | Abu El Hawa, Areeg |   |   | Tirrell, Abigail |
Facial Trauma - Surgery Attending Off-Site (D) | Wiser, Itay |   |   | Wiser, Itay |   |   | Wiser, Itay |
Facial Trauma - Surgery Attending Off-Site (N) | Wiser, Itay |   |   | Wiser, Itay |   |   | Wiser, Itay |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
Primary Facial Trauma Resident ENT | Hasan, Syed |   |   | Deutsch, Brian |   |   | Deutsch, Brian |
Facial Trauma Resident OMS (7AM-7PM) |   | Chavis, Tommie |   |   | Alemu, Robel |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   | Chavis, Tommie |   |   | Alemu, Robel |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   | Bishara, John |   |   | Bishara, John |   |   |
Primary Facial Trauma Attending OMS On Call (7PM-7AM) |   | Maryam Akbari |   |   | Maryam Akbari |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Attending OMS On Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   |   | Suydam, Rebecca |   |   | Suydam, Rebecca |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   |   | Choudhry, Kashif |   |   | Patel, Devendra |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   |   | Suydam, Rebecca |   |   | Suydam, Rebecca |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   |   | Suydam, Rebecca |   |   | Suydam, Rebecca |   |
Facial Trauma - Surgery Attending Off-Site (D) |   |   | Wiser, Itay |   |   | Wiser, Itay |   |
Facial Trauma - Surgery Attending Off-Site (N) |   |   | Wiser, Itay |   |   | Wiser, Itay |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
Primary Facial Trauma Resident ENT |   |   |   | Deutsch, Brian |   | Hasan, Syed |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   | Alemu, Robel |   |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   | Fleisher, Samuel |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   | Jeeva Venkataraman |   |   |   |   |
Primary Facial Trauma Attending OMS On Call (7PM-7AM) |   |   | Deek, Andrew |   |   |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) | Del Aguila, Marie |   |   |   |   |   | Azadian, Samantha |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) | Bishara, John |   |   |   |   |   | Jeeva Venkataraman |
Primary Facial Trauma Attending OMS On Call (7AM-7AM) | Deek, Andrew |   |   |   |   |   | Deek, Andrew |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   | Suydam, Rebecca |   |   | Suydam, Rebecca |   |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   | Patel, Devendra |   |   | Choudhry, Kashif |   |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   | Suydam, Rebecca |   |   | Suydam, Rebecca |   |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   | Tirrell, Abigail |   |   | Abu El Hawa, Areeg |   |   |
Facial Trauma - Surgery Attending Off-Site (D) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Surgery Attending Off-Site (N) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 24 Su | 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa |
Primary Facial Trauma Resident ENT |   |   |   |   |   |   |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   | Chavis, Tommie |   |   | Chavis, Tommie |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   | Bryan Alban |   |   | Del Aguila, Marie |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   | Roxanne Oghaz |   |   | Roxanne Oghaz |   |
Primary Facial Trauma Attending OMS On Call (7PM-7AM) |   |   | Tan, Jason |   |   | Tan, Jason |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Attending OMS On Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) | Abu El Hawa, Areeg |   |   | Suydam, Rebecca |   |   | Suydam, Rebecca |
Facial Trauma - Surgery 1st Call Night (7pm-7am) | Patel, Devendra |   |   | Patel, Devendra |   |   | Yusupov, Emmanuel |
Facial Trauma - Surgery Off-site (7am-7pm) | Abu El Hawa, Areeg |   |   | Suydam, Rebecca |   |   | Suydam, Rebecca |
Facial Trauma - Surgery Off-site (7PM-7AM) | Abu El Hawa, Areeg |   |   | Suydam, Rebecca |   |   | Suydam, Rebecca |
Facial Trauma - Surgery Attending Off-Site (D) | Melamed, Eitan |   |   | Melamed, Eitan |   |   | Melamed, Eitan |
Facial Trauma - Surgery Attending Off-Site (N) | Melamed, Eitan |   |   | Melamed, Eitan |   |   | Melamed, Eitan |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
Contact arevalok@nychhc.org if you have questions.
Schedule last updated Nov 19 15:16 2024.
2024 (22-24) arevalok Jul 24 19
|