Name | | Training | | Contact | |
ICU | I | DO | | | |
Abed, Antoine | AA | MD | | 35413
| |
Abrams - Downey, Alexandra | AAb | MD | | 35037
| |
Adair, Regina Gorman | RAd | DO | | 32955
| |
Addison, Michael | MAd | PA | | 516-850-2912
| |
Adler, Sascha | SAd | PA | | 34042
| |
Admitting Pager | APa | Pager | | 32222
| |
Afza, Ruhy | RA | MD | | 917-599-2849
| |
Agrawal, Veevek A. | VA | DO | | 10301
| |
Ahmed, Waqar | WA | MD | | 33596
| |
Alboushi, Mohammad | MA | MD | | 914-563-7477
| |
Albu, Jeanine | JAl | MD | | 917-751-6694
| |
Ali, Yousaf | YA | MD | | 917-474-9037
| |
Aliyeva, Nargiz | NA | MD | | 32969
| |
Amir, Omar | OA | MD | | 32918
| |
Amobi, Ijeoma | IA | PA | | 716-909-7254
| |
Andrilli, John | JAn | MD | | 917-273-1765
| |
Ani, Jood | JAi | DO | | 33988
| |
Arabelo, Howard | HAr | MD | | 30376
| |
Arnold, Thomas | TA | PA | | 609-417-2813
| |
Aronson, Julia | JAr | MD | | 501-554-2694
| |
Arreaza Caraballo, Javier | JA | MD | | 33052
| |
Aseme, Kamara | KA | MD | | 32544
| |
Aslam, Saif | SAs | MD | | 347-469-7210
| |
Athari Anaraki, Nikta | NAt | PA | | 30387
| |
Atluri, Srilakshmi | SA | MD | | 31271
| |
BAT TBA, TBA | TBA | MD | | | |
Baer, Matthew | MBa | MD | | 34302
| |
Bah, Umu | UB | PA | | 33269
| |
Bailey, Iris | IB | MD | | 34778
| |
Balletta, Michael | MB | NP | | 33800
| |
Barelli, Peter | PB | MD | | 33053
| |
Bastidas, Jessica | JBa | PA | | 773-789-0281
| |
Batten, Christine | CB | PA | | 609-217-3907
| |
Batwara, Ruchika | RB | MD | | 31891
| |
Beah, Peter | PBe | MD | | 4847
| |
Belland, Laura | LBe | MD | | 2930
| |
Bernal, Gabriela | GB | MD | | 33054
| |
Berookhim, Joshua | JB | MD | | 32792
| |
Bertrand, Jesse | JBe | MD | | 33454
| |
Bhandary, Akshai | AB | MD | | 39895
| |
Bolivar, Felipe Rincon | FB | MD | | 30630
| |
Boros, Kata | KB | MD | | 34869
| |
Botero (Margetich), Lauren | LB | MD | | 33092
| |
Brown, Bonnie | BB | DO | | 35617
| |
Buckley, Conor | CBu | Student | | 33603
| |
Burger, Alfred | ABu | MD | | 10762
| |
Canepa, Carla | CC | MD | | 35628
| |
Caplan, Koby | KC | MD | | 2753
| |
Carnavali, Fernando | FC | MD | | 917-319-7897
| |
Carter, Kristen | KCa | DO | | 33983
| |
Chapler, Elizabeth | EC | PA | | 347-491-2733
| |
Chen, Jade | JCh | PA | | 34111
| |
Chen, Neil | NC | MD | | 34870
| |
Chernyavsky, Svetlana | SCh | MD | | 10238
| |
Chi, Hao | HCh | DO | | 10227
| |
Chibas Sandoval, Raul | RC | DO | | 929-317-2230
| |
Cho, Eric | ECh | MD | | 202-725-3281
| |
Choi, Andrew S. | AC | MD | | 34724
| |
Choi, Hyekyoung | HC | NP | | 35597
| |
Chokshi, Priya | PC | MD | | 33710
| |
Chon, Christy | CCh | MD | | 33604
| |
Chong, Michelle | MCh | MD | | 13857
| |
Chugh, Yashasvi | YC | MD | | 31345
| |
Chui, Megan | MC | PA | | 33902
| |
Chun, Audrey | ACh | MD | | 646-734-9878
| |
Ciavarro, Joseph | JC | PA | | 30170
| |
Clarke, Sonji | SC | NP | | 678-760-4463
| |
Corrales, Anne Socorro | ACo | DO | | 33646
| |
Cuan, Katherine | KCu | DO | | 33882
| |
Daibes, Joseph | JD | DO | | 33275
| |
Danso, Lady Njemeh | LD | MD | | 33607
| |
Darevskaya, Alina | ADa | PA | | 34159
| |
Davenport, Claire | CD | MD | | 646-784-6949
| |
Davidovich, Alexander | AD | DO | | 35664
| |
De Galicia, Sebastien | SD | PA | | 34112
| |
Deng, (Joe) Pojen | (D | MD | | 31555
| |
Derman, Abraham | ADe | DO | | 32678
| |
Dharapak, Patrice | PD | MD | | 11487
| |
Dong, Ray | RD | MD | | 1-3197
| |
Dufresne, Francois | FD | MD | | 35570
| |
Dunker Del Rosario, Dalgis J | DD | MD | | 33608
| |
Eblacas, Jane | JE | MD | | 33519
| |
Edelman, Deborah | DE | MD | | 301-910-9106
| |
El-Hachem, Karim | KE | MD | | 39831
| |
Eng, Ryan | RE | DO | | | |
Espinoza Hernandez, Adiac | AE | MD | | 30639
| |
Fajardo, Manuel | MF | MD | | 516-456-5142
| |
Fefer, Jose | JF | MD | | 34571
| |
Felder, Benjamin | BF | DO | | 13863
| |
Fernandez, Stephanie | SFe | NP | | 35621
| |
Fox, Lindsey | LF | MD | | 30504
| |
Franco, Stephen | SF | MD | | 30650
| |
Fried, Daniel | DF | PA | | 718-619-0398
| |
Fruchter, David | DFr | MD | | 13285
| |
Gaikwad, Rahul | RGa | MD | | 12838
| |
Gandhi, Ayush | AG | MD | | 32950
| |
Gandhi, Kruti | KGa | MD | | 3382
| |
Gandhi, Kruti D. | KGn | MD | | 33872
| |
Gazali, Radfan | RG | MD | | 31959
| |
Gelman, Michael | MGe | MD | | 32004
| |
Ghassibi, Joseph | JGh | MD | | 33610
| |
Gilford, Kerron | KG | PA | | 30112
| |
Giovanni, Brian | BG | PA | | 646-620-8786
| |
Gongora, Carlos A. | CGo | MD | | 34121
| |
Gordon, Ariel | AGo | MD | | 33997
| |
Greely, John | JG | MD | | 34110
| |
Grewal, Prabhjot | PG | MD | | 34255
| |
Grewal, Satwant | SG | MD | | 33893
| |
Gruber, Marney | MG | MD | | 33478
| |
Guerlande, Louis | LG | PA | | | |
Gurnani, Esha | EG | MD | | 0648
| |
Guzman, Yolanda | YG | MD | | 908-672-0233
| |
Hansen, Laurel | LH | MD | | 347-882-1069
| |
Hassan, Momna | MHa | PA | | 201-448-5582
| |
Hefer, David | DH | MD | | 34401
| |
Hendi, Mona | MHe | PA | | 34706
| |
Henry, Mark | MHn | PA | | 917-837-1518
| |
Hernandez, Krystle | KH | MD | | 32957
| |
Hernandez, Marcelo | MHr | MD | | 30659
| |
Higginson, Trevor | TH | PA | | 516-502-5007
| |
Hijaz, Shireen | SH | MD | | 34688
| |
Hodge, Pandora | PH | PA | | 678-373-9080
| |
Hossain, Md Anwar | MH | MD | | 34904
| |
Huda, Sara | SHu | MD | | 33814
| |
Hui, Jennifer | JHu | MD | | 646-262-9870
| |
Hung, William | WH | MD | | 1654
| |
Hurta, Jana | JH | PA | | 34020
| |
Hussain, Zeshaan | ZH | PA | | 30338
| |
Im, Michelle | MI | PA | | 32309
| |
Ismailova, Khalida | KI | MD | | 30005
| |
Jang, Cecilia | CJ | MD | | 32821
| |
Jordan, Kevin | KJ | MD | | 10733
| |
Joseph, Gipsa | GJ | MD | | | |
Judeh, Hani | HJ | MD | | 39908
| |
Kabul, Valerie | VK | PA | | 30831
| |
Kadosh, Bernard | BK | MD | | 31586
| |
Kahen, Michael | MKa | MD | | 32904
| |
Kamal, Mikail | MKm | DO | | 646-361-7977
| |
Kaplan, Michael | MKp | MD | | 516-316-7627
| |
Karpenos, Joseph | JK | MD | | 33883
| |
Kawegere, Erick | EK | MD | | 33617
| |
Khachatoorian, Yeraz | YK | DO | | 33077
| |
Khaitov, Mikhail | MKh | DO | | 33518
| |
Khan, Ali | AK | MD | | 34628
| |
Khan, Mohammad Ishrak | MKn | DO | | 33993
| |
Khan, Mohammed | MK | MD | | 33723
| |
Kim, Andrew | AKi | MD | | 32078
| |
Koci, Kristaq | KK | MD | | 774-253-5409
| |
Koh, Won Joon | WK | MD | | 33880
| |
Kong, Darren | DK | DO | | 33884
| |
Krishnamurthi, Nirupama | NK | MBBS | | 33539
| |
Kudrich, Chris | CK | PA | | 570-947-5272
| |
Kung, Alina | AKu | DO | | 8905
| |
Kurihara, Mayumi | MKu | PA | | 34921
| |
Kviatkovsky, Bina | BKv | MD | | 858-205-2636
| |
Lalani, Sheenan | SL | DO | | 682-551-8858
| |
Lama, Sanam | SLa | MBBS | | 33619
| |
Landy, Megan | MLa | PA | | 516-455-3588
| |
Laskova, Violetta | VL | MD | | 11641
| |
Lau, Kam Kwan | KL | PA | | 30839
| |
Lee, Michele | ML | MD | | 0638
| |
Leibowitz, Randy | RL | MD | | 33620
| |
Leiman, Karly | KLe | Student | | | |
Linares, Lisa | LLi | PA | | | |
Loi, Tiffany | TL | PA | | 917-596-2018
| |
Luby, Sara | SLb | DO | | | |
Lugo, Luis Daniel | LL | MD | | 32015
| |
Luther, Sanjana | SLu | MD | | 10093
| |
Madero-Marroquin, Rafael | RMa | MD | | 32805
| |
Mahmooth, Zayan | ZM | MD | | 14025
| |
Makki, Iman | IMa | MD | | 32807
| |
Malim, Nasir | NM | DO | | 34317
| |
Marinelli, Joseph | JMa | DO | | 33978
| |
Markoff, Brian | BM | MD | | 30118
| |
Martone, Joseph | JM | PA | | 516-644-7954
| |
Marushchak, Olga | OM | DO | | 33969
| |
Masutani, Rebecca | RMs | MD | | 4841
| |
Mathew, Ruby | RM | NP | | 30267
| |
McNoble, Lauren | LM | PA | | 516-849-3391
| |
Megaris, Aphrodite | AMe | MD | | 13591
| |
Meisels, Ira | IM | MD | | | |
Mensah, Doreen | DM | MD | | 35564
| |
Mensah-Anokye, Bridget | BMe | PA | | 30816
| |
Mohammad, Asad | AMo | DO | | 31449
| |
Monga, Bharat | BMo | MD | | 35682
| |
Morris, Aldean | AM | PA | | 30852
| |
Moselihi, Fatemeh | FMo | MD | | | |
Moslimani, Fatima | FM | PA | | 35668
| |
Moss, Drew | DMo | MD | | 34227
| |
Moy, Elvina | EM | PA | | 32218
| |
Nedley, Natalie | NN | DO | | 33996
| |
Nelson, Frank | FN | MD | | 347-545-0635
| |
Nobert, Craig | CNo | MD | | 917-518-7278
| |
Noor, Beenish | BN | MD | | 516-668-7513
| |
Okolo, Anthony | AO | MD | | 9334
| |
Olevsky, Janet | JO | MD | | 30011
| |
Olufunke, Olushoga | OO | MD | | 33313
| |
Osorio, Georgina | GO | MD | | 33033
| |
Ouyang, Haoxu | HO | MD | | 33521
| |
Panigrahi, Benita | BPa | MD | | 34304
| |
Papanagnou, Anastasios | APp | MD | | 30741
| |
Park, Susan | SPa | PA | | 646-924-9719
| |
Pasricha, Venu | VP | MD | | | |
Patel, Dipal | DP | MD | | 32590
| |
Patel, Hardikkumar | HP | MBBS | | 33720
| |
Patel, Krupa | KPa | MD | | 32944
| |
Patel, Kruti | KP | DO | | 31090
| |
Patel, Ramya | RP | MD | | 32818
| |
Patel, Shamit | SPt | MD | | 10753
| |
Pathania, Sonia | SP | NP | | 31992
| |
Perez Lizardo, Christopher | CPe | MD | | 30322
| |
Perez, Fiorella M | FP | MD | | 0637
| |
Perry, Bailey | BP | MD | | 33890
| |
Petrovic, Marija | MPe | MD | | 33479
| |
Pierre-Louis, Nelza | NP | PA | | 718-753-4864
| |
Pillay, Kamana | KPi | MD | | 10110
| |
Popescu, Michael | MP | MD | | 609-575-4476
| |
Potini, Yamini | YP | MD | | 33721
| |
Prieto, Rebecca | RPr | MD | | | |
Prigollini, Alejandro | AP | MD | | 36053
| |
Priven, Nina | MD | MD | | 917-816-2720
| |
Psomadakis, Corinna | CP | MBBS | | 33099
| |
Puri, Neil | NPu | MD | | 0008
| |
Quach, Cuong H | CQ | DO | | 30503
| |
Quentzel, Jeremy | JQ | MD | | 10096
| |
Rabii, Kevin | KRa | DO | | 33465
| |
Rafison, Brandon | BR | DO | | 33474
| |
Rahim, Saquib | SR | Pager | | 30345
| |
Rainone, Michael | MR | MD | | 31476
| |
Ramirez Haro, Christian | CRa | MD | | 0106
| |
Ramos Mendez, Maria | MRa | MD | | 33510
| |
Reich, Brielle | BRe | PA | | 30321
| |
Reiff-Pasarew, Faye | FR | MD | | 30505
| |
Reina, Katherine | KR | NP | | 203-500-9111
| |
Riego, Maria Athena Matondo | MRi | DO | | 33635
| |
Rivera, Argelis | AR | MD | | 35680
| |
Rivera, Graciano | GR | MD | | 33744
| |
Rizk, Dahlia | DR | DO | | 14020
| |
Rodriguez, Nyasia | NR | Student | | | |
Rodriguez, Steven J | SRo | MD | | 34373
| |
Rohrbach, Carlos | CRo | MD | | 215-279-4921
| |
Rousseau, Carl Phillipe | CR | MD | | 4846
| |
Sadek, Norah | NS | MD | | 33990
| |
Saif, Aslam | ASi | MD | | 347-469-7210 | |
Salib, Ashley | AS | PA | | 32977
| |
Salluzzi, Anthonio | ASl | PA | | 516-502-5007
| |
Salman, Sidra | SSl | MD | | 33877
| |
Samuels, Emily | ESa | MD | | 610-420-7097
| |
Sandhu, Robinderpal | RSa | DO | | 33986
| |
Santillan, Yeriko | YS | MD | | 714-686-0662
| |
Sarmiento, Jessica | JSr | MD | | 10230
| |
Savia, James | JS | MD | | 35540
| |
Savitski, Justin | JSa | PA | | 35554
| |
Saxena, Ankita | ASa | MD | | 30506
| |
Scott, Matthew | MS | MD | | 32967
| |
Sears, Ciera | CS | MD | | 4011
| |
Sedlacek, Martin | MSe | MD | | 0202
| |
Seltzer, Emily | ESe | DO | | 33886
| |
Seplowe, Matthew | MSp | DO | | 30333
| |
Setareh, Saman | SSe | MD | | 34656
| |
Seward, Samuel | SSw | MD | | 929-243-1567
| |
Shah, Kushang | KS | MD | | 516-582-3749
| |
Shah, Suraj | SSa | DO | | 33810
| |
Sharma, Aakanksha | ASh | MD | | 33811
| |
Sharma, Jyoti | JSh | MD | | 34041
| |
Sheikh, Hammad | HSh | DO | | 33994
| |
Shenoy, Aarti | ASe | MD | | 13868
| |
Shenoy, Padma | PS | MD | | 34257
| |
Shenoy, Shabari | SSh | MBBS | | 34874
| |
Shetty, Samantha | SSt | DO | | 34116
| |
Shihadeh, Sarah | SS | MD | | 35565
| |
Shin, Ji Hae | JSi | MD | | 33741
| |
Shin, Sangyoon Jason | SSi | DO | | 12285
| |
Singh, Harleen | HS | DO | | | |
Singh, Kevin | KSi | DO | | 718-309-2900
| |
Sirkin, Roshana | RS | PA | | | |
Siroky, Gregory | GS | MD | | 718-744-5349
| |
Smith, Connor | CSm | DO | | 34221
| |
St. Claire, Elbert | ES | MD | | | |
Stanchina, Michele | MSt | DO | | 31520
| |
Storch, Bess | BS | MD | | 315-430-2783
| |
Sud, Karan | KSu | MD | | 33292
| |
Suter, Maureen | MSu | MD | | | |
TBA | TB | MD | | | |
TBD | TBD | DO | | | |
Tai, Hua-Hsin (David) | HT | MD | | 34291
| |
Tavdy Resisi, Anna | ATa | DO | | | |
Team, A | AT | Pager | | 34566
| |
Team, B | BT | Pager | | 34567
| |
Team, C | CT | Pager | | 35558
| |
Team, D | DT | Pager | | 35559
| |
Tobin-Schnittger, Patrick | PT | MD | | 33114
| |
Tricarico, Christopher | CTr | MD | | 10375
| |
Unis, Douglas | DU | MD | | 646-670-7979
| |
Vardman, Marguerite | MV | NP | | 706-401-5963
| |
Ventimiglia, Anthony | AV | MD | | 347-721-8934
| |
Viola, Heather S. | HV | DO | | 34661
| |
Vora, Aarohi | AVo | MD | | 33648
| |
Wahajia, Ainul | AW | MD | | 33819
| |
Walsh, Adriana | AWa | MD | | 34382
| |
Wegge, Lauren | LW | PA | | 35530
| |
Weininger Cohen, David | DW | PA | | 31536
| |
Wilkoff, Marni | MW | DO | | 33979
| |
Xie, Jack | JX | PA | | 646-508-3082
| |
Yacoub, Mena | MY | MD | | | |
Yamada, Yuji | YY | MD | | 646-331-9079
| |
Yan, Kevn | KY | MD | | 561-351-3568
| |
Yang, Zhouran | ZY | MD | | 404-536-0772
| |
Zalcgendler, Sara | SZ | MD | | 33134
| |
Zipf, Elizabeth | EZ | MD | | 30292
| |
Zompa, Tenzing | TZ | NP | | 31569
| |
|
|
MSHS Hospital Transfer Escalation Protocol:
1. Identify on-call Hospital Medicine Attending (Hospitalist)
2. Contact covering hospital medicine attending via Epic chat (MSSN uses a pager system not Epic chat)
3. If no response within 20 min x 2 attempts, contact Hospitalist via cell phone
4. If no response within 20 min, escalate to either a designated second attending via Epic chat (or pager at MSSN) and start the process again
MSH to MSM patient transfers protocol (10p-7a):
1. For hospital transfers from MSH to MSM from 10p-7a contact the MSH Nocturnist
|
Contact marlin.rivera@mountsinai.org if you have questions.
Schedule last updated Nov 19 9:52 2024.
2024 (23-25) OnCloud Nov 11 24
|