Pedi Ward Master Schedule, 10/1 to 10/31, 2024 (as of 2:22am Oct 31)
| 29 September | 30 Mo | 1 October | 2 We | 3 Th | 4 Fr | 5 Sa |
Ward Attending Day 1 | Buzi, Nadav | Stevenson, Terrell | Stevenson, Terrell | Stevenson, Terrell | Stevenson, Terrell | Stevenson, Terrell | Stevenson, Terrell |
Ward Attending Day 2 |   |   |   |   |   |   |   |
Ward-Transport Night InHouse Call1 | Chua, Ian | Buzi, Nadav |   | Anavitarte, Adriana | Walker, Jeff | Trope, Lee | Buzi, Nadav |
Night Call Senior2 | Lloyd, Whitney 3 | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana | Umeh, Lisa4 |
Night Call Junior2 | Ekman, John Steven 4 | Tran, Stephanie | Tran, Stephanie | Tran, Stephanie | Tran, Stephanie | Tran, Stephanie | Ekman, John Steven 5p - 10p Su, Lilly 10p - 7:30a 5 |
Night Call Intern2 | Abou-Zamzam, Aida 3 | Brown, Connor | Brown, Connor | Brown, Connor | Brown, Connor | Brown, Connor | Shope, Margaret3 |
Day Senior6 | Vasquez, Taylor | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Katz, Sophia Figueroa7 |
Day Junior6 | Yan, Elisabeth | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota |
Day Intern 18 |   | Soto, Jr., Raul | Soto, Jr., Raul | Soto, Jr., Raul | Soto, Jr., Raul | Soto, Jr., Raul | Soto, Jr., Raul |
Day Intern 28 | Pierce, Corina | Pierce, Corina | Pierce, Corina | Pierce, Corina | Pierce, Corina | Pierce, Corina |   |
Day Intern 3 |   |   |   |   |   |   |   |
Day Trans8 |   | Pandya, Rachita | Pandya, Rachita | Pandya, Rachita | Pandya, Rachita | Pandya, Rachita |   |
| 6 October | 7 Mo | 8 Tu | 9 We | 10 Th | 11 Fr | 12 Sa |
Ward Attending Day 1 | Stevenson, Terrell | Anavitarte, Adriana | Anavitarte, Adriana | Anavitarte, Adriana | Anavitarte, Adriana | Anavitarte, Adriana | Anavitarte, Adriana |
Ward Attending Day 2 |   |   |   |   |   |   |   |
Ward-Transport Night InHouse Call1 | Cahill, Chris | Walker, Jeff | Stemmle, Monica | Trope, Lee | Buzi, Nadav | Abraham, Susan | Stemmle, Monica |
Night Call Senior2 | Umeh, Lisa 4 | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana | Morris, Catherine4 |
Night Call Junior2 | Ekman, John Steven 5p - 10p Su, Lilly 10p - 7:30a 5 | Tran, Stephanie | Tran, Stephanie | Tran, Stephanie | Tran, Stephanie | Tran, Stephanie | Shope, Margaret4 |
Night Call Intern2 | Cho, Monica 5p - 10p Shope, Margaret 10p - 9a  | Pandya, Rachita | Pandya, Rachita | Pandya, Rachita | Umeh, Lisa | Pandya, Rachita | Trombetti, Kirby3 |
Day Senior6 | Barsanti, Nicole | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila |
Day Junior6 | Salazar, Dakota 6:30a - 3p Ekman, John Steven 3p - 6p 5 | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota |   |
Day Intern 18 | Soto, Jr., Raul | Brown, Connor | Brown, Connor | Brown, Connor | Brown, Connor | Brown, Connor | Brown, Connor |
Day Intern 28 |   | Gilbert, Ryan | Gilbert, Ryan | Gilbert, Ryan | Gilbert, Ryan | Gilbert, Ryan |   |
Day Intern 3 |   | Pierce, Corina | Pierce, Corina | Pierce, Corina | Pierce, Corina | Pierce, Corina |   |
Day Trans8 |   | Pandya, Rachita |   |   |   |   |   |
| 13 Su | 14 IP day | 15 Tu | 16 We | 17 Th | 18 Fr | 19 Sa |
Ward Attending Day 1 | Anavitarte, Adriana | Stemmle, Monica | Stemmle, Monica | Stemmle, Monica | Stemmle, Monica | Stemmle, Monica | Stemmle, Monica |
Ward Attending Day 2 |   |   |   |   |   |   |   |
Ward-Transport Night InHouse Call1 | Baskind, Melanie | Stevenson, Terrell | Anavitarte, Adriana | Walker, Jeff | Buzi, Nadav | Meston, Evan | Walker, Jeff |
Night Call Senior2 | Morris, Catherine 4 | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Brassfield, Elizabeth9 |
Night Call Junior2 | Shope, Margaret 4 | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Le, Anna4 |
Night Call Intern2 | Trombetti, Kirby 3 | Pierce, Corina | Pierce, Corina | Pierce, Corina | Pierce, Corina | Pierce, Corina | Pu, Kevin3 |
Day Senior6 | Fernandez, Isabel Zoila | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana 6:30a - 12:15p Chi, Victoria 12:15p - 6p  | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana |
Day Junior6 |   | Weissberg, Zoe | Weissberg, Zoe | Weissberg, Zoe | Weissberg, Zoe | Weissberg, Zoe | Meyer, Brittany10 |
Day Intern 18 | Brown, Connor | Brown, Connor | Brown, Connor | Brown, Connor | Brown, Connor | Brown, Connor |   |
Day Intern 28 |   | Gilbert, Ryan | Gilbert, Ryan11 | Gilbert, Ryan | Gilbert, Ryan | Gilbert, Ryan |   |
Day Intern 3 |   |   |   |   |   |   |   |
Day Trans8 |   | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica |
| 20 Su | 21 Mo | 22 Tu | 23 We | 24 Th | 25 Fr | 26 Sa |
Ward Attending Day 1 | Stemmle, Monica | Chow-Parmer, Chris | Chow-Parmer, Chris | Chow-Parmer, Chris | Chow-Parmer, Chris | Chow-Parmer, Chris | Chow-Parmer, Chris |
Ward Attending Day 2 |   |   |   |   |   |   |   |
Ward-Transport Night InHouse Call1 | Chua, Ian | Walker, Jeff | Stemmle, Monica | Cahill, Chris | Buzi, Nadav | Walker, Jeff | Trope, Lee |
Night Call Senior2 | Brassfield, Elizabeth 9 | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Fernandez, Isabel Zoila | Abou-Zamzam, Aida | Williams, Jordan |
Night Call Junior2 | Le, Anna 4 | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Salazar, Dakota | Vaughen, Sarah |
Night Call Intern2 | Pu, Kevin 3 | Gilbert, Natalia |  12 | Gilbert, Natalia11 | Gilbert, Natalia | Gilbert, Natalia | Pierce, Corina3 |
Day Senior6 | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana | Rallapalli, Sumana | Katz, Sophia Figueroa |
Day Junior6 | Weissberg, Zoe | Weissberg, Zoe | Weissberg, Zoe | Weissberg, Zoe | Weissberg, Zoe | Weissberg, Zoe | Shope, Margaret13 |
Day Intern 18 |   | Trombetti, Kirby | Trombetti, Kirby | Trombetti, Kirby
| 12p
|
11 | Trombetti, Kirby | Trombetti, Kirby |   |
Day Intern 28 |   | Kim, Jonathan | Kim, Jonathan | Kim, Jonathan 6a - 12p Dhauna, Janeet 12p - 12p 11 | Kim, Jonathan | Kim, Jonathan | Kim, Jonathan |
Day Intern 3 |   |   |   |   |   |   |   |
Day Trans8 | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica |   |
| 27 Su | 28 Mo | 29 Tu | 30 We | 31 Th | 1 November | 2 Sa |
Ward Attending Day 1 | Abraham, Susan | Stemmle, Monica | Stemmle, Monica | Stemmle, Monica | Stemmle, Monica | Stemmle, Monica | Stemmle, Monica |
Ward Attending Day 2 |   |   |   |   |   |   |   |
Ward-Transport Night InHouse Call1 | Buzi, Nadav | Mertaban, Mo | Cortes, Maria | Cahill, Chris | Mertaban, Mo | Buzi, Nadav | Stevenson, Terrell |
Night Call Senior2 | Williams, Jordan | Paulsen, Kate | Paulsen, Kate | Paulsen, Kate | Paulsen, Kate | Paulsen, Kate | Morris, Catherine14 |
Night Call Junior2 | Vaughen, Sarah | Weissberg, Zoe | Weissberg, Zoe | Weissberg, Zoe | Weissberg, Zoe | Weissberg, Zoe | Vaughen, Sarah4 |
Night Call Intern2 | Pierce, Corina 3 | Trombetti, Kirby | Trombetti, Kirby | Trombetti, Kirby | Trombetti, Kirby | Trombetti, Kirby | Satriano, Chloe9 |
Day Senior6 | Katz, Sophia Figueroa | Le, Anna | Le, Anna | Le, Anna | Le, Anna | Le, Anna | Ekman, John Steven |
Day Junior6 | Shope, Margaret 13 | Shope, Margaret | Shope, Margaret | Shope, Margaret | Shope, Margaret | Shope, Margaret | Damen, Frederick15 |
Day Intern 18 |   | Gilbert, Natalia | Gilbert, Natalia | Gilbert, Natalia | Gilbert, Natalia | Gilbert, Ryan | Gilbert, Ryan |
Day Intern 28 | Kim, Jonathan | Kim, Jonathan | Kim, Jonathan | Kim, Jonathan | Kim, Jonathan | Kim, Jonathan |   |
Day Intern 3 |   |   |   |   |   |   |   |
Day Trans8 |   | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica | Griggs-Demmin, Angelica |   |
Contact charlene.capistrano@hhs.sccgov.org if you have questions.
Schedule last updated Oct 22 9:47 2024.
2024 (23-25) linh.lai Aug 30 23
Barsanti, Nicole | | |
Brassfield, Elizabeth | | |
Chi, Victoria | | |
Ekman, John Steven | | |
Fernandez, Isabel Zoila | | |
Katz, Sophia Figueroa | | |
Le, Anna | | |
Lloyd, Whitney | | |
Morris, Catherine | | |
Paulsen, Kate | | |
Rallapalli, Sumana | | |
Umeh, Lisa | | |
Vasquez, Taylor | | |
Williams, Jordan | | |
Yan, Elisabeth | | |
Damen, Frederick | | |
Dhauna, Janeet | | |
Gilbert, Natalia | | |
Meyer, Brittany | | |
Pu, Kevin | | |
Salazar, Dakota | | |
Shope, Margaret | | |
Su, Lilly | | |
Tran, Stephanie | | |
Vaughen, Sarah | | |
Weissberg, Zoe | | |
Griggs-Demmin, Angelica | | |
707-280-7063 |
Pandya, Rachita | | |
408-315-6473 |
Abou-Zamzam, Aida | | |
909-557 - 4393 |
Brown, Connor | | |
502-504 - 1620 |
Cho, Monica | | |
301-300 - 4708 |
Gilbert, Ryan | | |
570-815-3097 |
Kim, Jonathan | | |
310-947-4156 |
Pierce, Corina | | |
425-583-6104 |
Satriano, Chloe | | |
858-373 - 8112 |
Soto, Jr., Raul | | |
562-455 - 7004 |
Trombetti, Kirby | | |
435-862 - 0301 |
Anavitarte, Adriana | |
408-489-9141 |
Buzi, Nadav | |
646-554-3442 |
Cahill, Chris | | 408-885-6428 |
209-405-1492 |
Chua, Ian | | |
408-885-6428 |
Mertaban, Mo | |
310-351-2732 |
Stemmle, Monica | |
408-966-5195 |
(650) 255-7224 |
Stevenson, Terrell | | 408-925-0647 |
650-996-8387 |
Trope, Lee | | |
610-659-3703 |
408-885-5255 |
Walker, Jeff | | |
(408) 885-6428/jeff.walker@hhs.sccgov.org |
Abraham, Susan | |
408-497-0394 |
925-918-1728 |
Cortes, Maria | | 408-966-6984 |
408-966-6984 |
Baskind, Melanie | | |
Meston, Evan | | |
Chow-Parmer, Chris | | |
925-628-3504 |
For ED consults, pager first call, contact the Jr. Resident
|
1 For In-House Call Contact the NICU @ 408-885-6428 |
2 Responsible for outside Admits/Consults 408-885-5260 |
3 XC |
4 XCJ |
5 SEk covering for PGY2 dinner |
6 408-275-5605 |
7 per trade bw SK and NB |
8 408-236-0356 |
9 XC |
10 trade w/ ZW |
11 PM Clinic |
12 XC Needed |
13 Trade b/w JDh, RC, and MSo |
14 xcj |
15 Trade b/w FD and MSo |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|