Cardiovascular Surg - MSSL Schedule, 12/1 to 12/31, 2024 (as of 7:02am Dec 29)
| Sun 12-1 | Mon 12-2 | Tue 12-3 | Wed 12-4 | Thu 12-5 | Fri 12-6 | Sat 12-7 | Sun 12-8 | Mon 12-9 | Tue 12-10 | Wed 12-11 | Thu 12-12 | Fri 12-13 | Sat 12-14 | Sun 12-15 | Mon 12-16 | Tue 12-17 | Wed 12-18 | Thu 12-19 | Fri 12-20 | Sat 12-21 | Sun 12-22 | Mon 12-23 | Tue 12-24 | Wed 12-25 | Thu 12-26 | Fri 12-27 | Sat 12-28 | Sun 12-29 | Mon 12-30 | Tue 12-31 |
Day Intensivist 7am-6pm | ACh | ASa | ASa | ASa | JGi | JGi | JGi | SA | SA | SA | SA | SA | MM | MM | MM | MM | MM | MM | JGi | JGi | JGi | JGi | ACh | ACh | ACh | ACh | SA | SA | SA | JGi | SA |
Night Intensivist 6pm-7am | | JGi | MM | | ACh | ACh | | | ACh | ACh | | ACh | ASa | | | ACh | ACh | | SA | SA | | | JGi | JGi | | JGi | JGi | | | JGi | JGi |
Surgeon On-Call 24 hrs | FF | FF | ACs | FF | ACs | ACs | ACs | ACs | FF | ACs | ACs | FF | ACs | ACs | ACs | FF | ACs | FF | ACs | FF | FF | FF | FF | ACs | ACs | ACs | ACs | ACs | ACs | ACs | RV |
Fellow On-Call 24 hrs | GD | GD | AS | AS | AS | AS | GD | GD | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | GD | GD | AS | AS | AS | AS | AS | AS | AS | AS | AS |
ICU Day | BL | AC | RK | BL | AC | DA | DA | RK | DA | DA | BM | RK | RK | RK | BM | BL | DA | DA | BM | DA | BL | DA | DA | RK | MV | BM | BM | AC | BM | AC | DA |
|
Stepdown (4W) | RK | BL | PO | CC | PO | CC | CC | CC | PO | PO | CC | PO | AZ | AZ | AZ | PO | PO | CC | PO | BL | MV | MV | CC | AZ | CC | CC | CC | MV | MV | PO | PO |
Stepdown (4W) Floor | | BM | BL | BM | BM | | | | | | | | | | | | AC | | | | | | | | | | | | | | |
Cardiac Surgery Initial Consult Phone-917-623-5975 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ICU-6E Night 7pm-8am (1) | BB | BB | AC | BB | PW | PW | PW | BB | BM | PW | PW | PW | BB | BL | DA | BM | PW | AC | PW | PW | AC | BM | AC | BL | BL | BL | PW | PW | BL | PW | PW |
4W-ICU Night 7pm-8am (2) | AZ | SMi | SMi | RK | AZ | AZ | SMi | SMi | BB | AZ | SMi | SMi | CC | CC | SMi | AZ | AZ | BL | CC | SMi | SMi | RK | SMi | SMi | SMi | RK | AZ | AZ | AZ | AZ | AZ |
Clinic | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | - | | | - | - | | |
Clinic | - | - | - | | - | | - | - | - | - | | - | | - | - | - | - | | - | | - | - | - | - | - | - | | - | - | - | - |
OR Coverage 1 | - | IP | IP | RVi | IP | IP | - | - | HDe | IP | IP | IP | IP | - | - | IP | IP | RVi | IP | IP | - | - | HDe | RVi | - | HDe | RVi | - | - | HDe | RVi |
OR Coverage 2 | - | | | | | | - | - | | | | HDe | HDe | - | - | | | | | | - | - | | | - | | HDe | - | - | | |
OR On-Call | RVi | IP | IP | RVi | IP | IP | IP | IP | HDe | IP | IP | HDe | HDe | HDe | HDe | IP | IP | RVi | IP | IP | HDe | HDe | HDe | RVi | HDe | HDe | HDe | RVi | RVi | HDe | RVi |
Anesthesia On-Call 24 hrs | MC | EK | DH | PY | HB | DD | DD | DD | MC | EK | DD | PY | DH | DH | DH | PY | HB | DH | DD | MC | MC | MC | HB | PY | PY | MC | HB | HB | HB | DD | DH |
Perfusion On-Call | CS | CS | SH | SH | SH | SH | SH | SH | SH | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | CS |
Contact Tara Rodrigurez if you have questions.
Schedule last updated Dec 27 14:21 2024.
2024 (23-25) Rodrit22 Jun 17 22
1 917-623-5975 |
|