Shift | | Name | | Training | | Contact | Tel | |
|
|
|
Senior Pharmacist | 7:30a-4p | Kutwal-Sharma, Rani | | ID Clinical R.Ph. | | 4-5887 | 4-3963 | |
Chemo RPh | 8a-6p | Hau, Deti | | Rotating Pharmacist R.Ph. | | | | |
|
|
|
|
Dir of Pharmacy | 7a-3p | -- | | | | | | |
|
|
|
|
Pharmacy Expeditor 1st Call | 9a-5p | -- | | | | | | |
Pharmacy Expeditor 2nd Call | 8:30a-5p | -- | | | | | | |
|
|
|
|
OPD P1HC | 8a-4:30p | -- | | | | | | |
OPD P1DE | 8a-4:30p | -- | | | | | | |
OPD P1DE | 8a-4:30p | -- | | | | | | |
|
|
|
|
OPD P2DE | 9a-5:30p | -- | | | | | | |
OPD P2DE | 9a-5:30p | -- | | | | | | |
|
|
|
|
OPD P3DE | 11:30a-8p | -- | | | | | | |
OPD P3DE | 11:30a-8p | -- | | | | | | |
|
|
|
|
OPD P1V | 8a-4:30p | -- | | | | | | |
|
|
|
|
OPD P2V | 9a-5:30p | -- | | | | | | |
OPD P2V | 9a-5:30p | -- | | | | | | |
|
|
|
|
OPD P3V | 11:30a-8p | -- | | | | | | |
|
|
|
|
OPD CLINICAL ID | 8a-4:30p | -- | | | | | | |
|
|
|
|
IPD ADMIN | 7:30a-4p | -- | | | | | | |
IPD RPH | 7:30a-4p | -- | | | | | | |
IPD ALLERGY MIX | 7:30a-4p | -- | | | | | | |
IPD NARCOTICS | 7:30a-4p | -- | | | | | | |
IPD (FDNY) | 8a-4:30p | -- | | | | | | |
PURCHASING MANAGER | 8a-4:30p | -- | | | | | | |
|
|
|
|
C4 C4 CLINICAL ONCO | 7:30a-4p | -- | | | | | | |
IPD ABHS | 8:30a-5p | -- | | | | | | |
|
|
|
|
C4 SATELLITE | 8a-6p | -- | | | | | | |
C4 ADMIN 1 | 7a-3p | -- | | | | | | |
C4 ADMIN 2 | 9a-5p | -- | | | | | | |
C4- ICU | 7:30a-4p | Faylayev, Arsen | | Rotating Pharmacist R.Ph. | | | | |
C4 PEDS-E8N | 7:30a-4p | Sharon Janak | | Rotating Pharmacist R.Ph. | | | | |
C4 PSYCH | 7:30a-4p | Rosenthal, Leah | | PT- Rotating R.Ph. | | | | |
C4 PSYCH - ED (HD) | 7:30a-4p | -- | | | | | | |
C4 CHEMO | 7:30a-4p | -- | | | | | | |
C4 IV ADM | 7a-3:30p | Georgostathis, Nikolaos | | Steady R.Ph. | | | | |
C4 ED-IV | 7:30a-4p | Hau, Deti | | Rotating Pharmacist R.Ph. | | | | |
C4 A2-A3 A7M | 7:30a-4p | Kutwal-Sharma, Rani | | ID Clinical R.Ph. | | 4-3963 | 4-3963 | |
C4 B4 -B6 | 7:30a-4p | Patel, Bela | | OPD R.Ph. | | | | |
C4 B5 -B3 | 7:30a-4p | Kaminetzky, Alan | | Rotating Pharmacist R.Ph. | | | | |
C4 A4-A7C | 7:30a-4p | Lalita Ibragamova | | PT- Rotating R.Ph. | | | | |
C4 AMS STEWARDSHIP | 7:30a-4p | -- | | | | | | |
|
|
|
|
C4-Manager | 7:30a-4p | -- | | | | | | |
C4 CLINICAL ICU | 7:30a-4p | -- | | | | | | |
|
|
|
|
IPD-ED | 7:30a-4p | Solomon, Lyuba | | Rotating Pharmacist R.Ph. | | | | |
|
|
|
|
TOUR III | 8a-6p | -- | | | | | | |
|
|
|
|
C4 TOUR III-RPH1 | 3:30p-12a | Nyima, Karma | | Rotating Pharmacist R.Ph. | | | | |
C4 TOUR III-RPH2 | 3:30p-12a | Wong, Amy | | Rotating Pharmacist R.Ph. | | | | |
C4 TOUR III-RPH3 | 3:30p-12a | Shimunov, Moshe | | Rotating Pharmacist R.Ph. | | 4-7252 | | |
C4 TOUR III-RPH4 | 3:30p-12a | Islam, Rafinul | | Rotating Pharmacist R.Ph. | | | | |
C4 TOUR III-IV ADM | 3:30p-12a | Fontanez, Mathew | | Rotating Pharmacist R.Ph. | | | | |
IPD-OPD MAIN | 3:30p-12a | Sen, Palash | | Rotating Pharmacist R.Ph. | | 4-1730 | | |
|
|
|
|
C4 TOUR I-RPH1 | 11:30p-8a | Elkeshawi, Ahmed | | Rotating Pharmacist R.Ph. | | 4-7253 | | |
C4 TOUR I-RPH2 | 11:30p-8a | -- | | | | | | |
C4 TOUR I-RPH3 | 11:30p-8a | Malik, Saleh (Sal) | | Tour I R.Ph. | | 4-7252 | | |
|
|
|
|
OFF | 11:30p-8a | -- | | | | | | |
W.OFF 1 | 8a-4:30p | -- | | | | | | |
W.OFF 2 | 8a-4:30p | -- | | | | | | |
W.OFF 3 | 8a-4:30p | -- | | | | | | |
W.OFF 4 | 8a-4:30p | -- | | | | | | |
W.OFF 5 | 8a-4:30p | -- | | | | | | |
W.OFF 7 | 8a-4:30p | -- | | | | | | |
W.OFF 8 | 8a-4:30p | -- | | | | | | |
W.OFF 9 | 8a-4:30p | -- | | | | | | |
W.OFF 10 | 8a-4:30p | -- | | | | | | |
|
|
|
|
A.LEAVE 1 | 8a-4:30p | -- | | | | | | |
A.LEAVE 2 | 8a-4:30p | -- | | | | | | |
A.LEAVE 3 | 8a-4:30p | -- | | | | | | |
A.LEAVE 4 | 8a-4:30p | -- | | | | | | |
A.LEAVE 5 | 8a-4:30p | -- | | | | | | |
S LEAVE SCHEDULED | 8a-4:30p | -- | | | | | | |
A.LEAVE FMLA | 8a-4:30p | -- | | | | | | |
|
|
|
|
FLOAT | 7:30a-4p | -- | | | | | | |
|
|
|
|
Urgent Leave | 7:30a-4p | -- | | | | | | |
Contact farooqia@nychhc.org if you have questions.
Schedule last updated Nov 29 12:55 2024.
2024 farooqia Sep 16 21
|