Name | | Training | | Contact | Tel |
Andrews, John | | PGY-1 | | 929-452-1578 | |
Ardente, Lily | | PGY-1 | | 347-882-0429 | |
Aronskyy, Illya | | PGY-1 | | 929-452-1803 | |
Ayasun, Ruveyda | | PGY-1 | | 929-452-1761 | |
Battle, Lauren | | PGY-1 | | 929-452-1522 | |
Benson, Caroline | | PGY-1 | | 332-895-0825 | |
Bhutada, Isha | | PGY-1 | | 347-882-1279 | |
Carter, James | | PGY-1 | | 646-531-6013 | |
Cevallos, James | | PGY-1 | | 929-452-1659 | |
Chu, Brennan | | PGY-1 | | 929-452-1666 | |
Comsti, Erica | | PGY-1 | | 332-215-9213 | |
Cotton, Joseph | | PGY-1 | | 929-452-1657 | |
DeJesus Lugo, Javier | | PGY-1 | | 347-638-4497 | |
Delijani, David | | PGY-1 | | 516-417-2170 | |
Dullea, Jonathan | | PGY-1 | | 347-504-2909 | |
Farag, Christian | | PGY-1 | | 332-268-7228 | |
Galvani, Eileen | | PGY-1 | | 347-899-7515 | |
Gao, Kelly | | PGY-1 | | 646-784-4173 | |
Gordon, Ari | | PGY-1 | | 347-882-1676 | |
Gross, Aliza | | PGY-1 | | 347-882-2993 | |
Grubman, Scott | | PGY-1 | | 203-535-4534 | |
Heath, Madison | | PGY-1 | | 929-452-1320 | |
Ho, Scott | | PGY-1 | | 332-215-3027 | |
Huaromo, Jhosep | | PGY-1 | | 929-452-1587 | |
Huynh, Christina | | PGY-1 | | 929-452-1549 | |
Iruvanti, Suvruta | | PGY-1 | | 646-965-4128 | |
Islam, Shahrin | | PGY-1 | | 267-721-3329 | |
Israel, Yonatan | | PGY-1 | | 347-504-2789 | |
Jin, Ryan | | PGY-1 | | 929-452-1031 | |
Khilnani, Calla | | PGY-1 | | 332-400-7251 | |
Kim, Eric | | PGY-1 | | 646-430-1114 | |
Konkwo, Chigoziri | | PGY-1 | | 929-452-1528 | |
Latif, Marina | | PGY-1 | | 929-452-1573 | |
Le, Kim | | PGY-1 | | 332-999-3784 | |
Lee, Hassal | | PGY-1 | | 646-618-2495 | |
Lee, Jee Soo | | PGY-1 | | 929-452-1580 | |
Li, Elijah | | PGY-1 | | 929-452-1548 | |
Liu, Kevin | | PGY-1 | | 929-452-1765 | |
Lowy, Jacob | | PGY-1 | | 914-582-4499 | |
Lynch, Jason | | PGY-1 | | 347-882-1069 | |
Mehanna, Nezar | | PGY-1 | | 929-452-1597 | |
Milner, Gabrielle | | PGY-1 | | 929-452-1709 | |
Nakirikanti, Sai | | PGY-1 | | 929-452-1491 | |
Noel, Jacob | | PGY-1 | | 347-899-6746 | |
Ohlendorf, Eric | | PGY-1 | | 347-913-2054 | |
Payano, Keyla | | PGY-1 | | 929-452-1574 | |
Pinero, Lisa | | PGY-1 | | 646-942-9330 | |
Pitaro, Nicholas | | PGY-1 | | 929-452-1613 | |
Redenti, Benjamin | | PGY-1 | | 203-464-0575 | |
Ross, Amelia | | PGY-1 | | 929-452-1409 | |
Rouf, Rejowana | | PGY-1 | | 332-215-3011 | |
Singh, Priyanka | | PGY-1 | | 332-237-9587 | |
Weng, John | | PGY-1 | | 321-806-8081 | |
Yao, Iris | | PGY-1 | | 347-913-2333 | |
Zhao, Matthew | | PGY-1 | | 347-638-4627 | |
Zhao, Michelle | | PGY-1 | | 929-452-1714 | |
Alban, Daniel | | PGY-2 | | 347-913-2239 | |
An, Serim | | PGY-2 | | 929-452-1796 | |
Anand, Asha | | PGY-2 | | 332-215-3006 | |
Andrlova, Hana | | PGY-2 | | 929-452-1576 | |
Arefi, Pouya | | PGY-2 | | 929-452-1603 | |
Bacharach, Abigail | | PGY-2 | | 347-638-4354 | |
Baldwin, Elena | | PGY-2 | | 929-452-1504 | |
Beesley, Hassan | | PGY-2 | | 347-882-2611 | |
Bergenholtz, Seth | | PGY-2 | | 929-452-1683 | |
Bibireddy, Ashish | | PGY-2 | | 929-452-1546 | |
Bogdan, Nicole | | PGY-2 | | 929-452-1526 | |
Caplan, Benjamin | | PGY-2 | | 929-452-1819 | |
Charles, Kemeberly | | PGY-2 | | 929-452-1583 | |
Chen, Alyssa | | PGY-2 | | 332-271-0589 | |
Cohen, Ella | | PGY-2 | | 929-452-1780 | |
Crorkin, Patrick | | PGY-2 | | 929-452-1497 | |
Daniel, David | | PGY-2 | | 646-942-9327 | |
Dashevsky, Jared | | PGY-2 | | 929-452-1494 | |
Every, Hannah | | PGY-2 | | 585-478-6069 | |
Finard, Benjamin | | PGY-2 | | 914-806-7792 | |
Fiorica, Giuseppe | | PGY-2 | | 929-452-1710 | |
Fish, Ari | | PGY-2 | | 929-452-1605 | |
Ganesan, Veena | | PGY-2 | | 929-452-1595 | |
Gao, Michael | | PGY-2 | | 646-898-7469 | |
Gilhooley, Sean | | PGY-2 | | 646-906-5291 | |
Granat, Jeffrey | | PGY-2 | | 973-303-8135 | |
Hanlon, Thomas | | PGY-2 | | 347-504-2971 | |
Imas, Alexander | | PGY-2 | | 929-452-1820 | |
Italiano, Tyler | | PGY-2 | | 929-452-1783 | |
Iyer, Sharanya | | PGY-2 | | 347-899-0550 | |
Jeffery, Jane | | PGY-2 | | 929-452-1785 | |
Johnson, James | | PGY-2 | | 646-265-0711 | |
Kayani, Jehanzeb | | PGY-2 | | 332-215-2813 | |
Kethidi, Nikhit | | PGY-2 | | 332-268-0862 | |
Kona, Niathi | | PGY-2 | | 929-452-1678 | |
Lee, Joo-Young | | PGY-2 | | 929-452-1682 | |
Mahadevan, Anita | | PGY-2 | | 347-964-3613 | |
Mayer, Jessica (Yael) | | PGY-2 | | 332-271-7924 | |
Morley, Claire | | PGY-2 | | 929-452-1533 | |
Naidu, Ishan | | PGY-2 | | 929-452-1781 | |
Naraparaju, Ankita | | PGY-2 | | 609-937-2654 | |
Neff, Ryan | | PGY-2 | | 973-960-8144 | |
O'Brien, Sarah | | PGY-2 | | 914-519-8907 | |
Oguntuyo, Sope | | PGY-2 | | 917-227-9604 | |
Pan, Samuel | | PGY-2 | | 646-483-2253 | |
Pant, Krittika | | PGY-2 | | 646-618-3642 | |
Prakash, Yash | | PGY-2 | | 347-882-0765 | |
Shah, Ankit | | PGY-2 | | 929-452-1786 | |
Sharma, Akarsh | | PGY-2 | | 929-452-1598 | |
Shin, Phil (Seokyu) | | PGY-2 | | 410-736-8184 | |
Spyrou, Nikolaos | | PGY-2 | | 347-899-6236 | |
Torres, Claudia | | PGY-2 | | 929-452-1707 | |
Wolfheimer, Jordan | | PGY-2 | | 332-215-3017 | |
Xu, Bolong | | PGY-2 | | 332-268-0356 | |
Agrawal, Saloni | | PGY-3 | | 347-899-5207 | |
Aguirre, Alejandro | | PGY-3 | | 760-464-3994 | |
Bailey, Lelan | | PGY-3 | | 929-452-1739 | |
Barbaccia, Thomas | | PGY-3 | | 929-452-1084 | |
Chadha, Sakshum | | PGY-3 | | 347-504-5665 | |
Chen, Thomas | | PGY-3 | | 929-452-1804 | |
Chhaya, Richa | | PGY-3 | | 929-452-1684 | |
Contento, Marissa | | PGY-3 | | 917-227-9621 | |
Fisher, Rebecca | | PGY-3 | | 347-504-5207 | |
Gans, Aaron | | PGY-3 | | 646-285-8431 | |
Garikapati, Srilakshmi | | PGY-3 | | 347-899-1295 | |
Gore, Emily | | PGY-3 | | 929-996-5397 | |
Hack, Benjamin | | PGY-3 | | 929-452-1808 | |
Hahm, Joshua | | PGY-3 | | 347-573-1329 | |
Harnett, Laura | | PGY-3 | | 929-452-1393 | |
Hu, Vivian | | PGY-3 | | 347-882-0731 | |
Jeong, Stephanie | | PGY-3 | | 929-452-1688 | |
John, Martin | | PGY-3 | | 929-452-0629 | |
Kadakuntla, Anusri | | PGY-3 | | 929-452-1584 | |
Kapoor, Arjun | | PGY-3 | | 929-452-1691 | |
Karol, Alexander | | PGY-3 | | 703-969-1385 | |
Khan, Sabrina | | PGY-3 | | 347-409-4388 | |
Li, Lawrence | | PGY-3 | | 929-452-1201 | |
Malley, Rita | | PGY-3 | | 929-452-1787 | |
Margolis, Melissa | | PGY-3 | | 929-452-1608 | |
Marshall, Allison | | PGY-3 | | 917-227-9623 | |
Mathis, Noah | | PGY-3 | | 929-452-1596 | |
Nanni, Michelle | | PGY-3 | | 845-558-7135 | |
Nicolas, Johny | | PGY-3 | | 631-565-4207 | |
Patnaik, Swagata | | PGY-3 | | 929-452-1759 | |
Plick, Natalie | | PGY-3 | | 929-452-1439 | |
Premjee, Akiff | | PGY-3 | | 929-452-1768 | |
Radakrishnan, Ankitha | | PGY-3 | | 917-227-9828 | |
Rademacher, Emily | | PGY-3 | | 929-452-1679 | |
Rath, Smruti | | PGY-3 | | 929-452-1771 | |
Rosenstein, Adam | | PGY-3 | | 908-334-7912 | |
Safian, Nicholas | | PGY-3 | | 929-452-1773 | |
Siano, Matthew | | PGY-3 | | 929-452-1818 | |
Singh, Nausheen | | PGY-3 | | 929-452-1812 | |
Sinha, Drew | | PGY-3 | | 917-613-8914 | |
Sooklal, Sarita | | PGY-3 | | 929-452-1693 | |
Srikureja, Anya | | PGY-3 | | 347-913-2122 | |
Stanton, Eric | | PGY-3 | | 929-452-1015 | |
Thakur, Shaleen | | PGY-3 | | 332-373-9715 | |
Tharakan, Serena | | PGY-3 | | 929-452-1830 | |
Trivedi, Parth | | PGY-3 | | 516-732-6451 | |
Tsai, Stacy | | PGY-3 | | 347-504-5796 | |
Wagner, Nicole | | PGY-3 | | 917-227-9617 | |
Wong, Aaron | | PGY-3 | | 347-882-2998 | |
Yang, Angela | | PGY-3 | | 917-227-9593 | |
Yellin, Shira | | PGY-3 | | 917-581-3197 | |
Zegarra, Diego | | PGY-3 | | 347-882-0914 | 4074162669@tmomail.net |
Zhao, Victoria | | PGY-3 | | 347-899-7397 | |
Jalil, Karim | | MedPeds | | 929-452-1672 | |
Idehen, Clare | | MedPeds | | 929-452-1673 | |
Garpestad, Claire | | MedPeds | | 929-452-1653 | |
Batista, Elizabeth | | MedPeds | | 929-452-1577 | |
Medina, Julian | | MedPeds | | 929-452-1756 | |
Odukwe, Nonye | | MedPeds | | 929-452-1814 | |
Cabrera, Daniel | | MedPeds | | 908-405-2111 | |
Garcia-Wilde, Chris | | MedPeds | | 929-452-1414
| |
Aris, Krystal | | MedPeds | | 347-978-2444 | |
Espinal, Jasmin | | MedPeds | | 347-899-1607 | |
Garces, Christina | | MedPeds | | 347-749-7954 | |
Thomas, Mary | | MedPeds | | 347-899-0144 | |
Palmer, Olivia | | MedPeds | | 929-452-1667 | |
Simmons Perez, Robert | | MedPeds | | 929-452-1493 | |
Spivey-Provencio, Scott | | MedPeds | | 929-452-1582 | |
Singh, Yosha | | MedPeds | | 929-452-1824 | |
Bharil, Sarika | | Neuro | | 347-899-6241 | |
Calixte, Andre | | Neuro | | 347-758-0413 | |
Castillo, Maria Victoria | | Neuro | | 347-899-1263 | |
Chang, Kelvin | | Neuro | | 929-452-1527 | |
Harnett, Brian | | Neuro | | 347-504-4648 | |
Oak, Solomon | | Neuro | | 929-452-1775 | |
Oseroff, Benjamin | | Neuro | | 929-452-1664 | |
Singh, Ravinderjit | | Neuro | | 929-452-1723 | |
Wolfe, Jared | | Neuro | | 929-452-1488 | |
Yang, Meredith | | Neuro | | 929-452-1650 | |
Badillo, Brandon | | PMR | | 332-215-2994 | |
Beuses, Lucila | | PMR | | 332-215-9205 | |
Bourgeois, Taylor | | PMR | | 646-942-9334 | |
Castro, Ruben | | PMR | | 929-452-1665 | |
Cohen, Samantha | | PMR | | 347-504-2326 | |
DeQuattro, Tava | | PMR | | 646-942-9332 | |
Girgis, Mina | | PMR | | 646-942-9333 | |
Meariman, Jacob | | PMR | | 646-581-7709 | |
Rios Rojas, Jeniffer (Katia) | | PMR | | 929-452-1529 | |
Ventura, Abby | | PMR | | 929-452-1656 | |
Allely, David | | Anesth | | 703-994-3589 | |
Belovsky, Mia | | Anesth | | 845-608-2788 | |
Benton, Jacob | | Anesth | | 636-696-3860 | |
Cai, Huchong | | Anesth | | 718-300-7724 | |
Coomer, Wade | | Anesth | | 856-577-6830 | |
Eger, Annalise | | Anesth | | 817-980-9165 | |
Farshadmand, Jonathan | | Anesth | | 516-524-8924 | |
Friedman, Adam | | Anesth | | 215-870-0939 | |
Gottiparthi, Shouri | | Anesth | | 704-501-6586 | |
Hao, Yvonne | | Anesth | | 925-922-9128 | |
Herrera, Michael | | Anesth | | 786-351-7038 | |
Kim, Diana | | Anesth | | 551-574-5736 | |
Kouassi-Brou, Marilyn | | Anesth | | 202-302-1468 | |
Kramer, Elliot | | Anesth | | 917-657-2340 | |
Kumar, Sumanya | | Anesth | | 781-608-1694 | |
Lasowski, Patrick | | Anesth | | 415-755-7358 | |
Leung, Christy | | Anesth | | 917-291-7115 | |
Ensor, Caroline | | Anesth | | 412-418-6295 | |
Liu Kot, Kevin | | Anesth | | 646-856-4602 | |
Majumdar, Rahul | | Anesth | | 540-454-8257 | |
Manan Durrani, Mohammad | | Anesth | | 716-908-7904 | |
Micallef, Courtney | | Anesth | | 201-783-2363 | |
Rome, Eric | | Anesth | | 650-823-2923 | |
Sanders, Benjamin | | Anesth | | 609-802-3885 | |
Sidhu, Jasleen | | Anesth | | 203-798-9390 | |
Simon, Natalie | | Anesth | | 757-359-1993 | |
Tawil, Michael | | Anesth | | 347-587-9619 | |
Venner, Emily | | Anesth | | 757-708-2311 | |
Win, Alyson | | Anesth | | 479-871-5592 | |
Wise, Jordan | | Anesth | | 704-213-4450 | |
Aguilar, Reyna | | EHC | | | |
Bassiony, Mohamed | | EHC | | | |
Burgos Guntin, Eusebio | | EHC | | 787-241-6456 | |
Carpenter, Colin | | EHC | | 805-217-1326 | |
Ganesh, Adithan (Adi) | | EHC | | | |
Gemmato Valecillos, Mario | | EHC | | | |
Jeon, Jun Ki (Brian) | | EHC | | | |
Liu, Franklin | | EHC | | | |
Marmolejo, Diana | | EHC | | | |
Martinez, Pedro | | EHC | | | |
Mc Daid, Alexander | | EHC | | 917-957-2365 | |
Mexia Cabrales, Jazmin | | EHC | | 520-565-2142 | |
Oikeh, Oikigbeme (Sylvia) | | EHC | | 571-888-9054 | |
Quintana Ruiz, Juan Luis | | EHC | | 347-612-9183 | |
Ribas, Eduardo | | EHC | | 410-314-8171 | |
Samaha, Youssef (Joe) | | EHC | | 857-265-1375 | |
Tenorio, Bettina Gabrielle | | EHC | | | |
Tran, Diane | | EHC | | 858-610-4803 | |
Urraca, Juan | | EHC | | | |
Vieira de Oliveira Salerno, Pedro Rafael | | EHC | | | |
Cole Johnson | | EM | | 929-359-2512 | |
Sivasankari Rajamarthandan | | EM | | | |
Dong, Lucy | | EM | | 781-640-7467 | |
Francesca Silvestri | | EM | | 929-489-9348 | |
Jack Buckanavage | | EM | | 917-565-5195 | |
Tegh Jauhal | | EM | | | |
Shyamala Subramanian | | EM | | 571-292-4246 | |
Howard Luan | | EM | | | |
Griffin Gilmore | | EM | | | |
Anjali Kalra | | EM | | | |
Kayla Basedow | | EM | | 516-640-8732 | |
Sun, Brian | | Fam Med | | 917-770-4294 | |
Zevallos-Roberts, Emilia | | Fam Med | | 703-226-9857 | |
Traub, Kathryn | | Fam Med | | 917-807-2582 | |
Anazonwu, Anastasia | | Fam Med | | 8326618258 | |
Cherian, Sheryl | | Fam Med | | 2245870058 | |
Habib, Shanika | | Fam Med | | 480-282-1864 | |
Chery, Joronia | | Fam Med | | 929-680-5796 | |
Lopez, Angelica | | Fam Med | | 646-515-2523 | |
Alghalith, Adam | | MSH Psych | | 660-349-5200 | |
Bean, Eric | | MSH Psych | | 515-210-2140 | |
Cuan, Isabella | | MSH Psych | | 973-534-1780 | |
De queiroz campos, Gabriela | | MSH Psych | | 401-489-6761 | |
Denkiewicz, Jakub | | MSH Psych | | 901-340-3095
| |
Fang, Alexander | | MSH Psych | | 914-874-3306 | |
Granovetter, Madeleine | | MSH Psych | | 973-303-0670 | |
Lawson, Jackie | | MSH Psych | | 813-220-9380 | |
Ogedegbe, Benjamin | | MSH Psych | | 703-946-2445 | |
Ogundipe, Tonia | | MSH Psych | | 301-335-1436 | |
Pierce, Charlotte | | MSH Psych | | 917-697-2548 | |
Su, Austin | | MSH Psych | | 858-999-5356 | |
Wilson, Matthew | | MSH Psych | | 6174621138 | |
Chen, Yanglu | | MSH Psych | | (908) 809 - 3838 | |
Tuddenham, John | | MSH Psych | | 626-487-2430 | |
Uzay, Burak | | MSH Psych | | 6156025459 | |
Chang, Wellington | | MSBI Psych | | 408-931-4788 | |
Cicic, Tara | | MSBI Psych | | 347-844-3327 | |
Hong, Kenny | | MSBI Psych | | 860-373-3391 | |
Hong, Kristy (Sungmin) | | MSBI Psych | | 413-218-7778 | |
Hu, Diane | | MSBI Psych | | 408-805-9656 | |
Jarvik, Ella | | MSBI Psych | | (829) 763-7865 | |
Jiang, Agnes | | MSBI Psych | | 929-254-9432 | |
Wang, Caroline | | MSBI Psych | | 630-881-2309 | |
McManus, Kelly | | MSBI Psych | | 908-698-7582 | |
Pannu, Ramneet | | MSBI Psych | | 559-451-6720 | |
Lee, Rebekah | | MSBI Psych | | | |
Tang, Cher (Jingzhao) | | MSBI Psych | | 650-533-8841 | |
Won, Youngsun | | MSBI Psych | | | |
Daoui, Sabrina | | MSW | | 518-321-8112 | |
Hirsch, Joshua | | MSW | | | |
Leonhardt, Maxwell | | MSW | | | |
Skiro, Olivia | | MSW | | | |
Noorani, Soha | | MSW | | | |
Kiyohara, Yuko | | MSW | | | |
Rizvi, Faryal | | MSW | | | |
Matsugaki, Michihiro | | MSW | | | |
Basera, Pragati | | MSW | | | |
Bhatia, Harsimran | | MSW | | 929-702-4801 | |
Shalmon, Eric | | MSW | | 732-629-1133 | |
Moeller, Cathrine | | MSW | | | |
Cronin, Keri | | MSW | | | |
Zaidi, Syed | | MSW | | 832-654-6940 | |
Zaki, Youssef | | MSW | | 610-659-3882 | |
Maniego, Charles | | MSW | | 646-797-6399 | |
Eris, Tansu | | MSW | | | |
Pancholy, Niraja | | MSW | | | |
Ash, Nathaniel | | Chief | | 929-452-1798 | |
Balac, Nina | | Chief | | 347-843-5321 | |
D'Andrea, Megan | | Chief | | 929-452-1669 | |
Desland, Fiona | | Chief | | 332-400-7859
| |
Dharia, Ishaan | | Chief | | 929-452-1402 | |
Sohval, Sophie | | Chief | | 347-638-3619 | |
Bartholomew, Matilda | | Chief | | 347-638-4305
| |
Teaching Service Escalation Paths
PHONE NUMBERS ARE FOR HOSPITAL PERSONNEL ONLY. Do not distribute.
If there is a cell phone icon next to a number, this is a cell phone number. The last 4 digits are NOT a pager number. Please contact via text page on Amion or directly calling if needed.
Escalation Path for Inpatient AM (Weekdays 7am-3pm)
1 - PGY1/Front Line Provider
2 - PGY2/3
3 - Attending Provider/Hospitalist (listed in EPIC Treatment Team)
4 - Lead Hospitalist
Escalation Path for Inpatient PM (All Days 3pm-8pm and Weekends 7am-6:30pm)
1 - PGY1 or PGY2/3 listed for that hemi-team (A vs B)
2 - PGY2/3 for that color team
3 - Attending Provider/Hospitalist (listed in EPIC Treatment Team)
4 - Lead Hospitalist
Escalation Path for Inpatient Nights (Weekdays 8pm-7am, Weekends 6:30pm-7am)
1 - PGY1 or PGY2 for that color team
2 - Teaching Resident (TR)
3 - Medicine Consult Resident (MCR)
4 - Overnight Hospitalist/Nocturnist (listed under Hospitalists)
|
Contact medchiefs@mssm.edu if you have questions.
Schedule last updated Nov 24 10:56 2024.
2024 OnCloud Nov 11 24
|