Service | | Name | | Training | | Contact | Tel | Notes | |
Attending On Call | 5p-8a | Bansal, Neha | | Attending | | 313-410-1609
| | | |
Bronx Care On Call | 5p-8a | Ezon,David | | Attending | | 9566 | | | |
Fellow On Call | 5p-8a | Khallaf, Mohamed Ahmed | | Fellow 1st Yr | | 2019
| 929-501-6021 | | |
Fellow On Call (Weekend) | 8a-8a | Khallaf, Mohamed Ahmed | | Fellow 1st Yr | | 2019
| 929-501-6021 | | |
Echo Attending Back Up | 5p-8a | Geiger,Miwa | | Attending | | 1718 | | | |
MSW AM | 8a-5p | Borg, Morton | | Attending | | 9175013392
| | | |
MSW PM | 5p-2a | Borg, Morton | | Attending | | 9175013392
| | | |
MSM (8 AM - 5 PM) | 8a-5p | Borg, Morton | | Attending | | 9175013392
| | | |
MSM (5 PM - 8 AM) | 5p-2a | Borg, Morton | | Attending | | 9175013392
| | | |
Transplant MD | 9a-12p | Bansal, Neha | | Attending | | 313-410-1609
| | | |
Contact ivette.mendez@mssm.edu if you have questions.
Schedule last updated Nov 22 17:30 2024.
2024 OnCloud Nov 11 24
|