Ortho Call Schedule, 11/1 to 11/30, 2024 (as of 3:55pm Nov 22)
| | 27 October | 28 Mo | 29 Tu | 30 We | 31 Th | 1 November | 2 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Cho, Brian | Boucher, Thomas | Joseph, David | Cho, Brian | Joseph, David | Boucher, Thomas | Cho, Brian |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Perake, Vinayak | Wu, Yangguan | Joseph, David | Hasija, Rohit | Joseph, David | Wu, Yangguan | Wu, Yangguan |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Wu, Yangguan | Hasija, Rohit | Krishnamoorthy, Vignesh | Joseph, David | Krishnamoorthy, Vignesh | Hasija, Rohit | Hasija, Rohit |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Patel, Trupti | Patel, Trupti | Patel, Trupti | Patel, Trupti | Patel, Trupti | Tully, Nicholas | Tully, Nicholas |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Perake, Vinayak | Wu, Yangguan | Joseph, David | Hasija, Rohit | Joseph, David | Wu, Yangguan | Wu, Yangguan |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Perake, Vinayak | Wu, Yangguan | Joseph, David | Hasija, Rohit | Joseph, David | Wu, Yangguan | Wu, Yangguan |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | See Plastic Surgery sch | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- | Perake, Vinayak | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- | Wu, Yangguan | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- | Akilov, Yuiry | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- | Cato, Sharisse | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- | Vijayan, Laxmi | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- |   | -- |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p4 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- | Hui, Hilltone | Green, Steven | Hui, Hilltone |   | Krishnamoorthy, Vignesh | -- |
OFF | 8a-4p | -- |   |   |   |   | Moss, Matthew | -- |
OFF | 8a-4p | -- |   |   |   |   | Hui, Hilltone | -- |
OFF | 8a-4p | -- |   |   |   |   | Grullon, Belkys | -- |
|
| | 3 November | 4 Mo | 5 Election Day | 6 We | 7 Th | 8 Fr | 9 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Tully, Nicholas | Tully, Nicholas | Buckanavage, Jack | Tully, Nicholas |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Boucher, Thomas | Perake, Vinayak | Cho, Brian | Hasija, Rohit | Boucher, Thomas | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Wu, Yangguan | Perake, Vinayak | Krishnamoorthy, Vignesh | Hasija, Rohit | Joseph, David | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Hasija, Rohit | Wu, Yangguan | Perake, Vinayak | Joseph, David | Krishnamoorthy, Vignesh | Perake, Vinayak | Perake, Vinayak |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Buckanavage, Jack | Tanghe, Kira | Patel, Trupti | Patel, Trupti |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Wu, Yangguan | Perake, Vinayak | Krishnamoorthy, Vignesh | Hasija, Rohit | Joseph, David | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Wu, Yangguan | Perake, Vinayak | Krishnamoorthy, Vignesh | Hasija, Rohit | Joseph, David | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | -- | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | Melamed, Eitan | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | -- | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | -- | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | -- | -- | -- | -- | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Hasija, Rohit | -- | Krishnamoorthy, Vignesh | -- | Wu, Yangguan | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Krishnamoorthy, Vignesh | -- | Perake, Vinayak | -- | Akilov, Yuiry | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Wu, Yangguan | -- | Wu, Yangguan | -- | Moss, Matthew | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Akilov, Yuiry | -- | Akilov, Yuiry | -- | Vijayan, Laxmi | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Cato, Sharisse | -- | Moss, Matthew | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Moss, Matthew | -- | Skeeles, Laura | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Skeeles, Laura | -- | Yashayev, Milana | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Vijayan, Laxmi | -- |   | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Yashayev, Milana | -- |   | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- |   | -- |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p4 | -- | CALL ORTHO OFFICE | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | -- | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- | Hui, Hilltone | -- | Cato, Sharisse | Perake, Vinayak | Perake, Vinayak | -- |
OFF | 8a-4p | -- |   | -- | Hui, Hilltone |   | Grullon, Belkys | -- |
OFF | 8a-4p | -- |   | -- |   |   | Hui, Hilltone | -- |
OFF | 8a-4p | -- |   | -- |   |   |   | -- |
|
| | 10 Su | 11 Veterans day | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Cho, Brian | Boucher, Thomas | Jaliparthy, Keerthi | Cho, Brian | Boucher, Thomas | Cho, Brian | Jaliparthy, Keerthi |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Wu, Yangguan | Joseph, David | Perake, Vinayak | Joseph, David | Joseph, David |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Perake, Vinayak | Perake, Vinayak | Hasija, Rohit | Krishnamoorthy, Vignesh | Wu, Yangguan | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Patel, Trupti | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Patel, Trupti | Tanghe, Kira | Tanghe, Kira |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Wu, Yangguan | Joseph, David | Perake, Vinayak | Joseph, David | Joseph, David |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Wu, Yangguan | Joseph, David | Perake, Vinayak | Joseph, David | Joseph, David |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | -- | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | See Plastic Surgery sch | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Green, Steven | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Akilov, Yuiry | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Grullon, Belkys | -- | -- | -- | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | -- | -- | Krishnamoorthy, Vignesh | -- | Perake, Vinayak | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | -- | -- | Perake, Vinayak | -- | Wu, Yangguan | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | -- | -- | Wu, Yangguan | -- | Akilov, Yuiry | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | -- | -- | Akilov, Yuiry | -- | Hui, Hilltone | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | -- | -- | Hui, Hilltone | -- | Moss, Matthew | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | -- | -- | Moss, Matthew | -- | Vijayan, Laxmi | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | -- | -- | Skeeles, Laura | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | -- | -- | Yashayev, Milana | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | -- | -- |   | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | -- | -- |   | -- |   | -- |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p4 | -- | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- | -- | Cato, Sharisse | Cato, Sharisse | Hasija, Rohit | Grullon, Belkys | -- |
OFF | 8a-4p | -- | -- |   |   |   |   | -- |
OFF | 8a-4p | -- | -- |   |   |   |   | -- |
OFF | 8a-4p | -- | -- |   |   |   |   | -- |
|
| | 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Cho, Brian | Boucher, Thomas | Cho, Brian | Jaliparthy, Keerthi | Cho, Brian | Boucher, Thomas | Jaliparthy, Keerthi |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Joseph, David | Hasija, Rohit | Wu, Yangguan | Perake, Vinayak | Joseph, David | Hasija, Rohit | Hasija, Rohit |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Krishnamoorthy, Vignesh | Joseph, David | Hasija, Rohit | Wu, Yangguan | Krishnamoorthy, Vignesh | Joseph, David | Joseph, David |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Avril, Amina | Avril, Amina | Avril, Amina |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Joseph, David | Hasija, Rohit | Wu, Yangguan | Perake, Vinayak | Joseph, David | Hasija, Rohit | Hasija, Rohit |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Joseph, David | Hasija, Rohit | Wu, Yangguan | Perake, Vinayak | Joseph, David | Hasija, Rohit | Hasija, Rohit |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | Melamed, Eitan | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Hasija, Rohit | -- | Krishnamoorthy, Vignesh | -- | Krishnamoorthy, Vignesh | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Krishnamoorthy, Vignesh | -- | Perake, Vinayak | -- | Perake, Vinayak | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Wu, Yangguan | -- | Wu, Yangguan | -- | Wu, Yangguan | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Akilov, Yuiry | -- | Akilov, Yuiry | -- | Akilov, Yuiry | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Cato, Sharisse | -- | Cato, Sharisse | -- | Hui, Hilltone | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Hui, Hilltone | -- | Hui, Hilltone | -- | Moss, Matthew | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Moss, Matthew | -- | Moss, Matthew | -- | Vijayan, Laxmi | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Skeeles, Laura | -- | Skeeles, Laura | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Vijayan, Laxmi | -- | Yashayev, Milana | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Yashayev, Milana | -- |   | -- |   | -- |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p4 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- |   |   |   |   | Grullon, Belkys | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
|
| | 24 Su | 25 Mo | 26 Tu | 27 We | 28 Thxgiving | 29 Fr | 30 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Tanghe, Kira | Tully, Nicholas | Tully, Nicholas |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Boucher, Thomas | Jaliparthy, Keerthi | Boucher, Thomas | Jaliparthy, Keerthi | Boucher, Thomas | Jaliparthy, Keerthi | Boucher, Thomas |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Hasija, Rohit | Krishnamoorthy, Vignesh | Wu, Yangguan | Joseph, David | Perake, Vinayak | Perake, Vinayak | Perake, Vinayak |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Joseph, David | Perake, Vinayak | Hasija, Rohit | Krishnamoorthy, Vignesh | Wu, Yangguan | Wu, Yangguan | Wu, Yangguan |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Avril, Amina | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Jauhal, Tegh | Tanghe, Kira | Tanghe, Kira |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Hasija, Rohit | Krishnamoorthy, Vignesh | Wu, Yangguan | Joseph, David | Perake, Vinayak | Perake, Vinayak | Perake, Vinayak |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Hasija, Rohit | Krishnamoorthy, Vignesh | Wu, Yangguan | Joseph, David | Perake, Vinayak | Perake, Vinayak | Perake, Vinayak |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | -- | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | See Plastic Surgery sch | Green, Steven | Green, Steven | Green, Steven | Green, Steven | Green, Steven | Green, Steven |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Hasija, Rohit | -- | Krishnamoorthy, Vignesh | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Krishnamoorthy, Vignesh | -- | Perake, Vinayak | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Wu, Yangguan | -- | Wu, Yangguan | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Akilov, Yuiry | -- | Akilov, Yuiry | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Cato, Sharisse | -- | Cato, Sharisse | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Hui, Hilltone | -- | Hui, Hilltone | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Moss, Matthew | -- | Moss, Matthew | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Skeeles, Laura | -- | Skeeles, Laura | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Vijayan, Laxmi | -- | Yashayev, Milana | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Yashayev, Milana | -- |   | -- |   | -- |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p4 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | -- | Joseph,David | -- |
OFF | 8a-4p | -- |   |   |   | -- | Moss, Matthew | -- |
OFF | 8a-4p | -- |   |   |   | -- | Grullon, Belkys | -- |
OFF | 8a-4p | -- |   |   |   | -- |   | -- |
OFF | 8a-4p | -- |   |   |   | -- |   | -- |
Contact chine3@nychhc.org if you have questions.
Schedule last updated Nov 20 11:04 2024.
2024 (23-25) shankerj Jan 5 23
1 96324 |
2 14498 |
3 718-334-3241 |
4 4-3376 / 4-2663 |
|