| Service | | Name | Training | | Contact | |
Allergy and Clinical Immunology | MSH, MSM, MSW, MSQ Fellow on call | 8a-6p | Moore Fried, Jamie | PGY 4 | | 917-708-1196 | |
| |
| MSH, MSM, MSW, MSQ Attending on call | 7a-7p | Choo, Eugene | MD | | | |
| |
| MSBI Attending On Call | 8a-6p | Choo, Eugene | MD | | | |
| MSH, MSM, MSW, MSQ Fellow on call PM hours | 6p-8a | Moore Fried, Jamie | PGY 4 | | 917-708-1196 | |
| |
| MSH, MSM, MSW, MSQ Attending on call PM hours | 7p-7a | Choo, Eugene | MD | | | |
| |
| MSBI Attending on Call PM hours | 6p-8a | Choo, Eugene | MD | | | |
Anesthesiology - MSBI | #1 (On Call) | 7a-7a | Pandya | MD | | 646-418-7035 | |
| #2 (late 1) | 7a-7a | Kinsella | MD | | 917-763-0499 | |
| MSDUS PACU | 7a-7a | Leggat | MD | | | |
| MSDUS late | 8a-6p | Leggat | MD | | | |
Anesthesiology - MSH | MSH Airway Management | 8a-8a | Airway Resident -Team 7000 | MD | | 2963
| |
| MSH Anesthesiology Consult | 8a-8a | Team Leader | MD | | 2875
| |
| MSH Anesthesiology Attending On-Call | 8a-8a | Attending 1A | MD | | 646-341-1185
| |
| MSH Pain Management - Acute | 8a-8a | Acute Pain | MD | | 646-592-0145
| |
| MSH Pain Management - Chronic | 8a-8a | Chronic Pain | MD | | 646-592-0084
| |
Anesthesiology - MSSL | MSSL Inpatient Pain Consult | 8a-6p | MSL Pain Consult | House Staff | | 646-861-4469
| |
| MSSL Resident Call | 7a-7a | SL Resident Team | Resident | | 38667
| 646-771-5340 | |
| MSW Inpatient Pain Consult | 8a-6p | MSW Pain Consult | House Staff | | 646-951-7417
| | |
| MSW-MSSL Inpatient Pain | 8a-6p | MW-SL Pain Pager | House Staff | | 36357 | | |
| MSW Resident Call | 7a-7a | MSW Resident Team | Resident | | 39857 | | |
| MSW Resident L&D Call | 7a-7a | OB Resident Team | Resident | | 39858 | | |
Anesthesiology - NYEEI | First call | 7a-7a | Anna Rempel | MD | | 917-531-7778
| | |
| Second call | 7a-7a | Jonathan Ascher | MD | | 917-226-4413
| | |
Behavioral Health Transfer Screenings-System | Central Psych Attending Day | 8a-8p | Saha, Anik | MD | | 646-605-5902
| | |
| Inpatient Psych Attendings & Consultants |
| MSBI: CPEP. | 8p-8a | Appel, Jacob | Attendings | | 1st call 212.420...
| | |
| MSBI: CPEP | 8p-8a | Appel, Jacob | Attendings | | 1st call 212.420...
| | |
| MSBHC: 3R 1St Call | 8a-5p | Gale, Gregory | Attendings | | 401-378-2984 | | |
| MSBHC: 3R 2nd Call | 8a-5p | Majmundar, Khushbu | Attendings | | 215-704-3521
| | |
| MSBHC: 4R 1st Call | 8a-5p | Srivastava, Anshuman | Attendings | | 908-240-9384 | | |
| MSBHC: 4R 2nd Call | 8a-5p | Bloomgarden, Kara | Attendings | | 203-927-9111
| | |
| MSBHC: 4R 3rd Call | 8a-5p | Hina, Mehwish | Attendings | | 201-452-2297
| | |
| MSH Madison 5 - 1st call | 9a-5p | Rosenthal, Blake | Inpatient ML Attending | | 973-865-7565 | 212.659.8751 | |
| MSH Madison 5 - 2nd call | 9a-5p | Levine, Stewart | Inpatient ML Attending | | 203-727-1737 | 212.659.8720 | |
| MSH Madison 5 - 3rd call | 9a-5p | Campen, Natalie | Inpatient ML Attending | | 650-455-8646 | 212.659.8720 | |
| MSH KCC 7 South - 1st call | 9a-5p | Bhutani, Saumya | Inpatient ML Attending | | 856-630-1435 | 212.241.5577 | |
| MSH KCC 7 South - 2nd call | 9a-5p | Blum, Brian | Inpatient ML Attending | | 716-512-8496 | 212.241.5577 | |
| MSM: CPEP | 8a-8p | Katharine Krushel | Attending | | 917-576-3045 | | |
| MSM: CPEP | 8p-8a | Takashi Matsuki | Attending | | 212-523-3347
| | |
| MSM 5W | 9a-4p | Everest, Erica | Attending | | 646-820-0601
| | |
| MSW CPEP | 8a-8p | Patrick Haenlein | Attending | | 201-349-6568 | | |
| MSW CPEP | 8p-8a | Steven Wortman | Attending | | 502-712-5470
| | |
| MSM: CLARK 8 | 8a-5p | Gandhi Vallarapu | Attending | | | | |
| MSW: 7G | 8a-5p | Timothy Rice | Attending | | 917-328-2845 | | |
| PSYCH CONSULT LIAISON |
| MSH: Psych Central Liasion Adult Dayshifts M-F | 9a-4p | Consult Staff (pgr 1702, 347-436-5149) | Consult | | 1702
| | |
| MSH: Adult Consult Psychiatry NIGHTS & Wekends | 4p-9a | Consult Staff (pgr 2455, x45637) | Consult | | 2455 -- TEXT PAGE...
| | |
| MSM & MSW: Adult Consult Psychiatry | 8:30a-4:30p | Consult Psychiatry Line | Attending | | 212-523-6717 | After 4:30 pm : call CPEP (23-6775 at MSW, 23-3347 at MSM) | |
| LOCAL SITE COVERAGE |
| BHC: Psych Screening & Transfers Evenings & Nights | 5p-8p | Gale, Gregory | Attendings | | 401-378-2984 | | |
| BHC: Psych Screening & Transfers Evenings & Nights . | 8p-8a | Gale, Gregory | Attendings | | 401-378-2984 | | |
| |
| MSH: Psych Screening & Transfers Evenings & Nights | 8:30a-8:30p | Fischer, Rachel | Psych ER Attending ML | | 212-241-5637 | Pager 2455 | |
| MSH: Psych Screening & Transfers Evenings & Nights | 8:30p-8:30a | Tomasi, Simone | Psych ER Attending | | 212-241-5637 | Pager 2455 | |
| |
| MSM: Psych Screening & Transfers Evenings & Nights . | 8a-8p | Katharine Krushel | Attending | | 917-576-3045 | | |
| MSM: Psych Screening & Transfers Evenings & Nights | 8p-8a | Takashi Matsuki | Attending | | 212-523-3347
| | |
| |
| MSW: Psych Screening & Transfers Evenings & Nights . | 8a-8p | Patrick Haenlein | Attending | | 201-349-6568 | | |
| MSW: Psych Screening & Transfers Evenings & Nights | 8p-8a | Steven Wortman | Attending | | 502-712-5470
| | |
| |
| MSSN: Psych Screening & Transfers Evening & Nights | 4p-8a | ITP | ITP-Telepsych Command Center | | 646-605-5902 | | |
Cardiac Shock | CHF ICU-Non 7C Attending (24 hours) | 8a-8a | Lala | CHF | | 201-341-9381
| 1751 | |
| CTS | 7a-7a | Ani Anyanwu | MD | | 646-851-3567 | | |
| Interventional Cardiology (IC) | 7a-7a | Gregory Serrao | MD | | 917-756-6852
| | |
| Interventional Cardiology (IC) Backup | 8a-6p |
Bander | Cath-Attending | | 146-209-8520 | | |
| Cath Lab Control Room | 8a-9p | Ani Anyanwu | MD | | 646-851-3567 | | |
| CICU Attending | 7a-7a |
Sharma, Aniket | MD | | 909-967-4872 |
| |
Cardiology - EHC HOME CALL STAFF ONLY (5PM to 7AM). |
|
| Cardiology Fellow On Call | 5p-8a | Sarah Goldman | 1st year | | 15108 | | |
| CPORT Fellow On Call | 5p-7a | Samuel Maidman | 2nd year | | 14075 | | |
| CCU Attending On Call | 6p-6a | David Rubinstein | Attending | | 68878
| | |
| CPORT Attending on Call | 5p-8a | Lindsay Elbaum | CPORT Attending | | | | |
| Daytime at Elmhurst (8am-5pm) |
| CCU Fellow | 8a-5p | Richa Patel | 1st year | | 24762
| | |
| Consult Fellow | 8a-5p | Rishi Neeranjun | 1st year | | 63702 | | |
| CPORT Fellow | 7a-5p | Aviv Alter | 2nd year | | 16511 | | |
| Nuclear Fellow | 8a-5p | Priya Panday | 2nd year | | 76416 | | |
| Echo Fellow | 8a-5p | Samuel Maidman | 2nd year | | 14075 | | |
| Daytime Attending Schedule (8AM to 5PM) |
| Nuclear Attending | 8a-5p | Gayatri Setia | Attending | | | | |
| CCU Attending | 8a-5p | Rosy Thachil | Attending | | | | |
| Echo Attending | 8a-5p | Jeffrey Silbiger | Attending | | 14460
| | |
| Clinic Attending | 8a-5p | John Madias | Attending | | 914-357-1575 | | |
| Observation Attending | 8a-5p | John Madias | Attending | | 914-357-1575 | | |
| Consult Attending | 8a-5p | David Rubinstein | Attending | | 68878
| | |
| Cath Attending | 8a-5p | Maz Kamran | CPORT Attending | | 24012
| | |
| EKG Attending | 8a-5p | John Madias | Attending | | 914-357-1575 | | |
| EPS attending | 8a-5p | Arti Shah | Attending | | 14423
| | |
Cardiology - MSBI | On Call Fellow | 7p-7a | Ali Omar | 1st Year Fellow | | 201-450-8825 | 13369 | |
| |
| On Call Attending | 6p-6a | Samuel Hanon | Attending | | 347-782-2038
| | |
| On Call Interventional Attending | 6p-6a | Ramesh Gowda | Cath Attending | | 917-653-6577
| | |
Cardiology - MSH | General Cardiology Consult | 7a-5p | Consult Fellow | 2YrFellow | | pager 7223
| | |
| Electrophysiology Consult | 7a-5p | EP Consult Fellow | EP Fellow | | 646-477-6969 | | |
| Electrophysiology Consult (EMERGENCIES ONLY) | 5p-7a | EP Consult Fellow | EP Fellow | | 646-477-6969 | | |
| Pacemaker-Defibrillator Interrogation (EMERGENCIES ... | 5p-7a | EP Consult Fellow | EP Fellow | | 646-477-6969 | | |
| Interventional Cardiology Consult | 9a-9a | Cath Fellow on Call | Cath Fellow | | pager 0289
| | |
| Interventional Cardiology Admission | 9a-9a | Please call doctor of the patient | Cath-Attending | | | | |
| HF Consult-ER Floor | 8a-5p | CHF Fellow | CHF | | 347-758-2973 | | |
| |
| Gold- General Cardiology | 9a-9a | Miller, Marc | EPS Attending | | 646-220-8968 | | |
| Green - Echo | 9a-9a | Goldman | Green-Attending | | 917-675-0268
| | |
| HF ICU-7W Attending | 9a-9a | Lala | CHF | | 201-341-9381
| 1751 | |
| Cath | 9a-9a | Bander | Cath-Attending | | 146-209-8520 | | |
| HF Floor-ER Attending | 9a-9a | Youssef, James | CHF | | 929-989-7114
| | |
| HF ICU- 7W Attending | 9a-9a | Lala | CHF | | 201-341-9381
| 1751 | |
| Consult ATTENDING | 7a-5p | Malick, Waqas | Gold-Attending | | 516-567-4837
| | |
| ADS Attending | 6p-6a | Kapur | Cath-Attending | | 516-606-7797
| | |
| On Call Fellow |
| MSH On Call | 5p-7a | Subramaniam, Varsha | 1YrFellow | | 7223 | | |
| Back up Fellow | 5p-7a | Akinmolayemi, Dami | 2YrFellow | | 146-209-4331 | 4331 | |
| Fuster Fellow | 6p-6a | Akinmolayemi, Dami | 2YrFellow | | 646-438-3814 | 4331 | |
Cardiology - MSQ | CARDIOLOGY CONSULT | 7a-7a | DAVID POWER | MD | | 929-996-1069 | | |
| Stemi Attending 1 | 7a-1p | George Dangas
| | 7a 1p |
| MD | | 646-300-5263 | | |
| Stemi Attending 1 | 1p-7a | DAVID POWER
| | 1p 7a |
| MD | | 929-996-1069 | | |
| Stemi Attending 2 | 7a-7a | Kamran Babri | Cardio Tech | | 718-496-6609 | | |
| CARDIOLOGY APP CONSULT1 | 8a-6p | ALEA GAFFAR | NP | | 917-972-6458 | | |
| HEART FAILURE | 8a-5p | TANVIR KAHLON | MD | | 617-710-7151 | | |
| Heart Failure APP | 8a-5p | Helen Wu | RN | | | | |
| CARDIOLOGY SURGERY ATTEND 1 | 8a-8a | AHMED EL-ESHMAWI | MD | | 646-315-2250 | | |
| CARDIOLOGY SURGERY ATTEND 2 | 8a-8a | AARTI PATEL | MD | | 646-689-7108 | | |
| ELECTROPHYSIOLOGY | 9a-5p | SYROS | MD | | 646-479-2852
| | |
| Electrophysiology APP | 9a-5p | ELVIRA KHAIMOV | PA | | | | |
| ECHOCARDIOGRAPHY | 8a-5p | Jonathan Murphy | MD | | 203-520-2751 | | |
| NUCLEAR STRESS | 8a-6p | NADELLA | MD | | 929-358-6250 | | |
| Nuclear Stress APP | 8a-6p | YELENA DZHURAYEVA | NP | | 929-689-3843 | | |
| Cathlab On Call RN # 1 | 7p-7a | PAOLA GUEVARA
| 7p
|
| RN | | 917-238-8430 | | |
| Cath Lab APP # 1 | 7a-7a | CARMEN YIP | NP | | | | |
| IR Tech- Stemi | 8p-7a | John McDermott | Cardio Tech | | 212-241-1300 #70135 | 718-278-0311 | |
Cardiology - MSSL | MSSL CONSULT ATTENDING | 8a-6p | SABHARWAL, SERA | Attending Physicians | | 917-705-8870 | | |
| MSSL TEAM C | 8a-8a | GURUDAVEN, S | Attending Physicians | | 619-733-9131 | | |
| MSSL CONSULT FELLOW | 8a-5p | LIM, PHILLIP | CARDIOLOGY FELLOWS | | Pager 30100 | | |
| MSSL TEAM C FELLOW | 8a-5p | SINATRA, VINCENT | CARDIOLOGY FELLOWS | | Pager 30282 | | |
| MSSL ADS CARDIOLOGY ATTENDING | 7a-7p | LEBER, R. | Attending Physicians | | 146-203-4091
| 917-716-7283 | |
| MSSL ADS CARDIOLOGY NP SERV 7p-7a PGR 35542 | 7p-7a | MACK, J. | NP | | 917-841-1219 | | |
| EP Consults: For NIGHTS (5PM - 7AM) and WEEKENDS, please page 30100 |
| MSSL EP CONSULT (Call general fellow after 5P) | 7a-5p | YU, ALBERT | CARDIOLOGY FELLOWS | | Pager 30383 | | |
| MSSL EP ATTENDING | 7a-7a | MEHTA, D. | EP MD | | 914-320-8676 | | |
| MSSL EP FELLOW NIGHT (Pager Only) | 5p-7a | ABED,ROBERT | EP FELLOWS | | PAGER# 10028 | | |
| MSSL HF ATTENDING | 8a-6p | KIRAN MAHMOOD | Attending Physicians | | 646-832-5995 | | |
| MSSL CCU FELLOW DAY 8A-5p (#2) | 8a-5p | WON-JOON KOH | CARDIOLOGY FELLOWS | | PAGER# 33880 | | |
| MSSL CCU ATTENDING | 7a-7a | SABHARWAL, SERA | Attending Physicians | | 917-705-8870 | | |
| MSSL CARDIOVASCULAR SURGERY DAY INTENSIVIST 7a-6p | 7a-6p | Aparna Chopra | Intensivist | | 201-914-3331 | | |
| |
| MSSL INTERVENTIONAL FELLOW | 7a-7a | SYED RASHID | CARDIOLOGY FELLOWS | | PAGER# 10035 | | |
| MSSL INTERVENTIONAL ATTENDING | 8a-8a | RANADIVE, I | Attending Physicians | | 321-946-2464 | | |
| |
| MSSL ECHO | 8a-6p | AHMADI, AMIR | Attending Physicians | | 646-337-6726 | | |
| CARDIAC MRI | 8a-5p | AGARWAL, V | Attending Physicians | | | | |
| CARDIAC CT | 8a-5p | GURUDAVEN, S | Attending Physicians | | 619-733-9131 | | |
| CARDIAC PET | 8a-5p | KRISHNA PATEL | Attending Physicians | | | | |
| NUCLEAR SPECT | 8a-5p | ROZANSKI, A. | Attending Physicians | | | | |
| |
| MSSL GENERAL FELLOW + EP + HF NIGHT | 5p-7a | LAKSHAY CHOPRA | CARDIOLOGY FELLOWS | | 146-203-4121 | | |
| |
| MSW CALL SCHEDULE | 5p-7a | MARIA RIASAT | CARDIOLOGY FELLOWS | | 146-203-4121 | | |
| BRONX VA CALL | 5p-7a | YONI BALBOUL | CARDIOLOGY FELLOWS | | PAGER# 30534 | | |
Cardiology - MSW | MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | EP MD | | pgr 31449 | 845-649-7073 | |
| MSW BURGUNDY ATTENDING | 7a-5p | KORNBERG, R. | Attending Physicians | | 914-804-1790 | | |
| MSW CONSULT FELLOW | 7a-5p | Tinatin Saralidze | FELLOWS | | 30300 | | |
| 10B fellow Pager also is 30301 |
| MSW BURGUNDY FELLOW | 8a-7p | Sachin Kumar | FELLOWS | | 30301 | | |
| Can always page the cardiology fellow 30300 |
| MSW CONSULT ATTENDING | 7a-6p | KORNBERG, R. | Attending Physicians | | 914-804-1790 | | |
| MSW ON CALL FELLOW | 5p-7a | Maria Riasat | FELLOWS | | 39005 | | |
| MSW ECHO ATTENDING | 7a-6p | KIM, B. | Attending Physicians | | 917-548-2665 | | |
| MSW IMAGING FELLOW | 7a-6p | Devika Aggarwal | FELLOWS | | 30283 | | |
| MSW ON CALL ATTENDING | 7a-7a | Leventhal, J | Attending Physicians | | 516-655-2004
| | |
| MSW CHF | 7a-6p | KORNBERG, R. | Attending Physicians | | 914-804-1790 | | |
| MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | Leventhal, J | Attending Physicians | | 516-655-2004
| | |
| MSW CARDIOLOGY HOME HOSPITAL | 12a-1p | Leventhal, J
| | 12a 1p |
| Attending Physicians | | 516-655-2004
| | |
| MSW CARDIOLOGY HOME HOSPITAL | 1p-12a | BALASUNDARAM, K.
| | 1p 12a |
| Attending Physicians | | 617-388-8423 | | |
| MSW CARDIOLOGY HOME HOSPITAL EMERGENCY CALL | 12a-12a | Leventhal, J | Attending Physicians | | 516-655-2004
| | |
Cardiothoracic Surgery - MSH | If not an emergency, specific numberes are listed on next page. |
| FOR CARDIAC SURG EMERGENCIES CALL | 8a-8a | On Call | ICU On Call Cover | | 347-346-0254 | | |
| Aortic Dissection-Emergency Type 1/Type A/Ascending or Indeterminate (cardiac, thoracic, vascular) |
| Aortic Dissection-Emergency Type A or Indeterminate... | 6a-6a | Williams, Bert | Attending | | 646-612-0715 | | |
| Aortic Dissection-Emergency Type A or Indeterminate... | 6a-6a | El-Hamamsy, Ismail | Attending | | 646-531-3609 | | |
| Aortic Dissection Emergency Type B Call #1 (cardiac... | 6a-6a | George, Justin | Attending | | 210-314-8053 | | |
| Aortic Dissection-Emergency Type 2/Type B/Descending or Indeterminate IF CONFIRMED (cardiac, thoracic, vascular) |
| New Patient Cardiac Consults | 6:30a-6:30a | Fellow - Cardiac | Attending | | 347-346-0254 | | |
| Cardiac Attending On-Call | 6:30a-6:30p | Patil, Aarti | Attending | | 646-689-7108 | | |
| Thoracic Service Line | 6:30p-6:30a | Fellow - Thoracic | Fellow | | 646-660-5773 | | |
| Thoracic Attending On-Call | 6p-6a | Wolf, Andrea | Attending | | 617-821-6550 | | |
Cardiovascular Surg - MSSL | Day Intensivist 7a-6p | 7a-6p | Aparna Chopra | Intensivist | | 201-914-3331 | | |
| Night Intensivist 6p-7a | 6p-7a | Jas Gill | Intensivist | | 516-209-8387 | | |
| Surgeon On-Call 24 hrs | 12a-12a | Ana Costa | MD | | | | |
| Fellow On-Call 24 hrs | 12a-12a | Aditya Sengupta | Fellow | | | | |
| ICU Day | 7a-7:30p | Rualdo Kanani | NP | | 347-853-4281 | | |
| Cardiac Surgery Team Consult Phone 917-623-5975 |
| Stepdown (4W) | 7a-7:30p | Adriana Zepishta | NP | | | | |
| ICU-6E Night 7p-8a (1) | 7p-8a | Brenton Lewandowski | NP | | 973-229-1850 | | |
| 4W-ICU Night 7p-8a (2) | 7p-8a | Sitora Mirsoatova | NP | | 646-244-6163
| | |
| OR Coverage 1 | 7a-7:30p | Richard Vitale | OR PA | | 917-882-0905 | | |
| OR On-Call | 12a-12a | Richard Vitale | OR PA | | 917-882-0905 | | |
| Anesthesia On-Call 24 hrs | 7p-7a | Prabhat Yeturu | Anesthesia | | | | |
| Perfusion On-Call | 5p-7a | Siedel Hood | MD | | 319-671-2224 | | |
Care Management - MSQ | 0 filled shifts. Tue avg = 3.
| Publish date OK
| |
Case Management - MSH | C5S | | Garcia, Zenaida | Case Manager | | 347-266-8017 | | |
| C4S | | Garcia, Zenaida | Case Manager | | 347-266-8017 | | |
| C5N | | Catalan Mary-Rose | Case Manager | | 929-996-5362 | | |
| 11W | | Mcdonald, Nicole | Case Manager | | 646-740-6516 | | |
| 10W | | Villafuerte Marie Kristine | Case Manager | | 929-489-7919 | | |
| 9W | | Avena, Wilhelmina | Case Manager | | 646-946-7506 | | |
| KP6 | | John, Osra | Case Manager | | 347-266-0551 | | |
| KP6E | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| 8E | | Cansino, Aida | Case Manager | | 347-266-9169 | | |
| 8C | | Luistro, Joshua | Case Manager | | 646-315-3977 | | |
| 8W | | Bhagwandin, Nicole | Case Manager | | 347-931-5343 | | |
| 9 E | | Michael, Manolita | Case Manager | | 347-266-2065 | | |
| 9 C | | Bailey, Ivonne | Case Manager | | 646-522-1727 | | |
| 10C | | Ocampo, Aubrey | Case Manager | | 347-852-8382 | | |
| 10E | | Uy Salvador, Genevieve Ann | Case Manager | | 347-803-5428 | | |
| KP4 | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| Ortho Bundles | | Mcdonald, Nicole | Case Manager | | 646-740-6516 | | |
| 6 West | | Savinkina Jessica | Case Manager | | 929-996-5450 | | |
| 7 East | | Matibag, Joanne | Case Manager | | 917-580-1094
| | |
| 7 Center | | Kulish, Yelena | Case Manager | | 646-799-8595 | | |
| 7W | | Lam, Moa | Case Manager | | 646-895-2709 | | |
| CSDU | | Tan, Emily | Case Manager | | 347-931-0481
| | |
| CSIU | | Johnson, Denise | Case Manager | | 347-266-0674 | | |
| CVU | | Johnson, Denise | Case Manager | | 347-266-0674 | | |
| SICU | | Tan, Emily | Case Manager | | 347-931-0481
| | |
| RWP | | Tan, Emily | Case Manager | | 347-931-0481
| | |
| MICU | | Tan, Emily | Case Manager | | 347-931-0481
| | |
| TICU | | Castillo Florina | Case Manager | | 347-978-6687 | | |
| NSCU | | Castillo Florina | Case Manager | | 347-978-6687 | | |
| KCC2 | | Kindo Souleyman | Case Manager | | 929-626-0479 | | |
| KCC3 | | Kindo Souleyman | Case Manager | | 929-626-0479 | | |
| P02H | | Lawani Fati | Senior Case Manager | | 917-716-4052 | | |
| P05 | | Blumin, Margarita | Case Manager | | 332-215-2983 | | |
| P04 | | Blumin, Margarita | Case Manager | | 332-215-2983 | | |
| PICU | | Blumin, Margarita | Case Manager | | 332-215-2983 | | |
| NICU | | McDowell, Suray | Case Manager | | 347-380-0766 | | |
| PCT4 | | Castillo Florina | Case Manager | | 347-978-6687 | | |
| KP2 | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP5 | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP5N | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP7 | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP7N | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP8N | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP8 | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| MA5 | | Boahene, Julia | Senior Case Manager | | 917-580-0674 | | |
| C6S | | Boahene, Julia | Senior Case Manager | | 917-580-0674 | | |
| C7N | | Boahene, Julia | Senior Case Manager | | 917-580-0674 | | |
| C7S | | Boahene, Julia | Senior Case Manager | | 917-580-0674 | | |
| 11 E | | Sevilla, Miller | Case Manager | | 646-753-2724 | | |
| C4N | | John, Osra | Case Manager | | 347-266-0551 | | |
| ED-RETU | | Brown, Kawanna | Case Manager | | 929-237-5014 | | |
| ED-RETU | | Corpus, Manuel | Case Manager | | | | |
| ED-RETU | | Graziano, Susan | Case Manager | | 347-266-8523 | | |
| ED-RETU | | Murray, Miyeal | Case Manager | | 646-877-2138 | | |
Case management MSW 2 | ED Weekdays | 7a-7:30p | Tatjana Kramer | Case Manager | | 347-580-2461 | Ext: 236011 | |
| 14A | 8a-4p | Natasha Taduran | Case Manager | | 646-906-4609 | Ext: 236005 | |
| 14B Medicine | 8a-4p | Natasha Taduran | Case Manager | | 646-906-4609 | Ext: 236005 | |
| 14B Surgery | 8a-4p | Natasha Taduran | Case Manager | | 646-906-4609 | Ext: 236005 | |
| 10A (A) | 8:30a-4:30p | Call CM Dept Ext 236016 | Case Manager | | 212-523-6016 | | |
| 10A (B) | 8a-4p | Nancy Wood | Case Manager | | 929-237-8797 | Ext: 237959 | |
| 10B (A) | 8a-4p | Holly Allen | Case Manager | | 917-994-4889 | Ext: 363844 | |
| 9A | 8a-4p | Leyla Philipchuck | Case Manager | | | | |
| 9B | 9a-5p | Shauna-Lee Dowden | Case Manager | | 646-901-0919 | | |
| 8B | 8a-4p | Lorraine McDonnell | Case Manager | | 929-237-8790 | Ext: 236015 | |
| 8B (B) | 8a-4p | Steven Robinson | Case Manager | | | | |
| 8AE, 8AW,8AS | 8a-4p | Steven Robinson | Case Manager | | | | |
| 8AE, 8AW,8AS (B) | 8a-4p | Lorraine McDonnell | Case Manager | | 929-237-8790 | Ext: 236015 | |
| NICU & Mother Baby | 8a-4p | Wanqin Yu | Case Manager | | 929-237-8798 | Ext: 363385 | |
| Reviews | 8a-4p | Aida Reyes | Case Manager | | 929-237-8791 | Ext: 236009 | |
| Insurance Specialist SR | 8:30a-4:30p | Call CM Dept Ext 236016 | Case Manager | | 212-523-6016 | | |
| Insurance Specialist | 8a-4p | Estefania Torres | Office Staff | | Ext: 236072 | 332-257-9969 | |
| Case Manager Assistant | 9a-5p | Debra Bedell | Office Staff | | Ext: 236004 | 917-952-7906 | |
| Assistant Director | 8a-4p | Jose Morales | Assistant Director | | | | |
| ANCC | 8:30a-4:30p | Shauna-Lee Dowden | Case Manager | | 646-901-0919 | | |
Clinical Nutrition - Morningside | 4W | 8a-6p | Grace Daly | RD | | Epic Chat | Office: 23-1605 | |
| 5W-LB5 | 8a-6p | Isabel Amir | RD | | | | |
| 7E (SICU) | 8a-6p | Kara Kennedy | RD | | Epic Chat | Office: 23-1605 | |
| 7E (MICU) | 8a-6p | Kara Kennedy | RD | | Epic Chat | Office: 23-1605 | |
| 6W | 8a-6p | Alexandra Lipchik | RD | | Epic Chat | Office: 23-1605 | |
| 7W | 8a-6p | Alexandra Lipchik | RD | | Epic Chat | Office: 23-1605 | |
| 8W | 8a-6p | Alexandra Lipchik | RD | | Epic Chat | Office: 23-1605 | |
| 8E | 8a-6p | Kara Kennedy | RD | | Epic Chat | Office: 23-1605 | |
| 9W | 8a-6p | Kara Kennedy | RD | | Epic Chat | Office: 23-1605 | |
| 9E | 8a-6p | Arlene Williamson | RD | | Epic Chat | Office: 23-4573 | |
| 10E | 8a-6p | Isabel Amir | RD | | | | |
| Clk-5 | 8a-6p | Jessica Kaplan | RD | | Epic Chat | Office: 23-1605 | |
| CLK-8 | 8a-6p | Isabella DiPierro | RD | | Epic Chat | Office: 23-1605 | |
| ED (Exam-Hallway) | 8a-6p | Grace Daly | RD | | Epic Chat | Office: 23-1605 | |
| 6E (CCU) | 8a-6p | Isabella DiPierro | RD | | Epic Chat | Office: 23-1605 | |
| 6E (CTICU) | 8a-6p | Isabella DiPierro | RD | | Epic Chat | Office: 23-1605 | |
| CLK -7 (Rehab) | 8a-6p | Jessica Kaplan | RD | | Epic Chat | Office: 23-1605 | |
| ED (PACC-Exam 52-53)) | 8a-6p | Isabel Amir | RD | | | | |
Clinical Nutrition - MSH | CTICU (5C) | 8a-6p | Chodaczek, Michaela | RD | | 0045
| 47797 | |
| CVU (5W) | 8a-6p | Chodaczek, Michaela | RD | | 0045
| 47797 | |
| MICU (KCC6S) | 8a-6p | Chodaczek, Michaela | RD | | 0045
| 47797 | |
| SICU (6E) | 8a-6p | Alshaikh, Latifa | RD | | 9558
| 41404 | |
| SNSS | 8a-6p | Alshaikh, Latifa | RD | | 9558
| 41404 | |
| CCU (5E) | 8a-6p | Boccadifuoco, Brittany | RD | | 48601 | | |
| Metabolic Support (Nutrition Support) Service | 8a-6p | Cholewka, Jennifer | RD | | 6555
| 89687 | |
| TICU (6C) | 8a-6p | Alshaikh, Latifa | RD | | 9558
| 41404 | |
| CSDU (KCC6N) | 8a-6p | Boccadifuoco, Brittany | RD | | 48601 | | |
| Annenberg 8 | 8a-6p | Tansman, Laurie | RD | | 2923
| 47797 | |
| KCC9 (NSCU) | 8a-6p | Weisstuch, Alana | RD | | 1944
| 44596 | |
| 6W | 8a-6p | Assil, Sabrine | RD | | | | |
| 7C beds 1-12 | 8a-6p | Hawana, Sally | RD | | 48975 tel
| 48975 | |
| 7C beds 13-24 | 8a-6p | Boccadifuoco, Brittany | RD | | 48601 | | |
| 7E | 8a-6p | Chodaczek, Michaela | RD | | 0045
| 47797 | |
| 7W. | 8a-6p | Cakar, Asli | RD | | 44090 | | |
| 8C (non ENT) | 8a-6p | Forrest, Amanda | RD | | | | |
| 8C ENT | 8a-6p | Weisstuch, Alana | RD | | 1944
| 44596 | |
| 8E | 8a-6p | Kennedy, Brianne | RD | | 49321 | | |
