Care Transitions Schedule, 12/1 to 12/31, 2024 (as of 3:51pm Dec 18)
| | 1 December | 2 Mo | 3 Tu | 4 We | 5 Th | 6 Fr | 7 Sa |
Manager on Call | 8a-8a | DeJesus, Carol | DeJesus, Carol | DeJesus, Carol | DeJesus, Carol | DeJesus, Carol | Lopez, Michael | Lopez, Michael |
|
83A - 92B | 8a-4p | Dartey, Lovelace | Caldas, Rosangela | Caldas, Rosangela1 | Caldas, Rosangela2 | Caldas, Rosangela3 | Caldas, Rosangela4 | Roa, Luis |
93A-31 | 8a-4p | Dartey, Lovelace | Caldas, Rosangela | Lizardi, Beatrice | Martinez, Juan5 | Martinez, Juan6 | Martinez, Juan7 | Alvarez, Lisette |
83A-92B | 9a-5p | Williams, Jacqueline
| | 8a 4p |
| Epstein, Alexa | Epstein, Alexa | Epstein, Alexa | Epstein, Alexa | Epstein, Alexa | Roa, Luis |
93A-31 | 9a-5p | Williams, Jacqueline
| | 8a 4p |
| Epstein, Alexa | Monrose, Martha | Monrose, Martha | Monrose, Martha | Monrose, Martha | Alvarez, Lisette
| | 8a 4p |
|
|
7A-18B | 9a-5p | Martinez, Juan
| | 8a 4p |
8 | Lizardi, Beatrice | Lizardi, Beatrice | Lizardi, Beatrice9 | Lizardi, Beatrice | Lizardi, Beatrice10 | Thompson, Charlotte
| | 8a 4p |
|
9W 7A- 18B | 8:30a-4:30p | Williams, Jacqueline
| | 8a 4p |
| Bradley, Hanna
| | 9a 5p |
| Bradley, Hanna | Bradley, Hanna
| | 8a 4p |
| Bradley, Hanna | Bradley, Hanna11 | Alvarez, Lisette
| | 8a 4p |
|
19A-25B | 8a-4p | Martinez, Juan | Thompson, Charlotte | Thompson, Charlotte | Abankwa,Benjamin12 | Thompson, Charlotte | Thompson, Charlotte13 | Thompson, Charlotte |
9W 19A- 25B | 9a-5p | Williams, Jacqueline
| | 8a 4p |
| Salazar, Gail | Salazar, Gail | Salazar, Gail | Salazar, Gail | Bradley, Hanna11 | Alvarez, Lisette
| | 8a 4p |
|
|
6A-18B | 8a-4p | Dartey, Lovelace | Silne, Natacha | Silne, Natacha14 | Silne, Natacha | Silne, Natacha | Silne, Natacha | Roa, Luis |
19A-31B | 9a-5p | Dartey, Lovelace
| | 8a 4p |
| Roa, Luis | Christoforous, Janet | Christoforous, Janet | Roa, Luis | Roa, Luis15 | Roa, Luis
| | 8a 4p |
|
6A -14B | 9a-5p | Butler, Sarah
| | 8a 4p |
| Wembo, Sephora | Wembo, Sephora | Wembo, Sephora | Wembo, Sephora | Wembo, Sephora | Alvarez, Lisette
| | 8a 4p |
|
15A-21B | 9a-5p | Butler, Sarah
| | 8a 4p |
| Anagboso, Catherine | Anagboso, Catherine | Anagboso, Catherine | Anagboso, Catherine | Anagboso, Catherine | Alvarez, Lisette
| | 8a 4p |
|
22A-31B | 9a-5p | Butler, Sarah
| | 8a 4p |
| Fischer, Fiona | Fischer, Fiona | Fischer, Fiona | Pascal, Manjula | Fischer, Fiona | Alvarez, Lisette
| | 8a 4p |
|
|
12A-20B | 8a-4p | Dartey, Lovelace | Dartey, Lovelace | Dartey, Lovelace | Dartey, Lovelace | Dartey, Lovelace | Macaraya, Ramon | Roa, Luis |
12A-20B | 8a-4p | Okehi, Ijeoma
| | 8:30a 4:30p |
| Longo, Erin | Pascal, Manjula16 | Brown, Sheryl | Longo, Erin | Longo, Erin | Longo, Erin |
|
6A-18B | 8a-4p | Martinez, Juan8 | Rodriguez, Eneida | Rodriguez, Eneida17 | Rodriguez, Eneida | Rodriguez, Eneida | Rodriguez, Eneida18 | Thompson, Charlotte |
6A-18B | 8a-4p | Okehi, Ijeoma
| | 8:30a 4:30p |
| Arey, Devin | Arey, Devin | Arey, Devin | Arey, Devin | Arey, Devin | Longo, Erin |
19A-31B | 8a-4p | Martinez, Juan8 | Martinez, Juan19 | Martinez, Juan20 | Macaraya, Ramon | Macaraya, Ramon | Macaraya, Ramon21 | Thompson, Charlotte |
19A-31B | 9a-5p | Okehi, Ijeoma
| | 8:30a 4:30p |
| Persad, Sandra | Persad, Sandra | Persad, Sandra | Persad, Sandra | Persad, Sandra | Longo, Erin
| | 8a 4p |
|
|
7W 12A-19A | 8a-4p | Dartey, Lovelace | Popotte, Ferline | Popotte, Ferline22 | Popotte, Ferline23 | Popotte, Ferline15 | Popotte, Ferline24 | Roa, Luis |
7W 12A -19A | 9a-5p | Alvarez, Lisette
| | 8a 4p |
| Beasley-Murray, Amanda | Beasley-Murray, Amanda | Beasley-Murray, Amanda | Beasley-Murray, Amanda25 | Brown, Sheryl | Longo, Erin
| | 8a 4p |
|
7W 19B-30A | 8a-4p | Dartey, Lovelace | Nanglo, Tenzin26 | Nanglo, Tenzin26 | Madula, Ninfa27 | Christoforous, Janet | Christoforous, Janet28 | Roa, Luis |
7W 19B- 30A | 9a-5p | Alvarez, Lisette
| | 7a 4p |
| Cajamarca, Maritza | Cajamarca, Maritza | Cajamarca, Maritza | Cajamarca, Maritza25 | Cajamarca, Maritza | Longo, Erin
| | 8a 4p |
|
|
7EMS-S | 8a-4p | Dartey, Lovelace | Abankwa,Benjamin | Abankwa,Benjamin29 | Abankwa,Benjamin30 | Madula, Ninfa | Madula, Ninfa | Roa, Luis |
7E-SICU | 9a-5p | Alvarez, Lisette
| | 8a 4p |
| Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | Alvarez, Lisette
| | 8a 4p |
|
7E-MICU | 8a-4p | Okehi, Ijeoma
| | 8:30a 4:30p |
| Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | Longo, Erin |
|
6W 12A-18B | 8a-4p | Martinez, Juan8 | Catacutan, Jaja | Catacutan, Jaja31 | Catacutan, Jaja | Catacutan, Jaja | Nanglo, Tenzin | Thompson, Charlotte |
6W 12A-18B | 9a-5p | Alvarez, Lisette
| | 8a 4p |
| Dujon, Simonette | Dujon, Simonette | Dujon, Simonette | Dujon, Simonette | Dujon, Simonette32 | Longo, Erin
| | 8a 4p |
|
6W 19A-30 | 8a-4p | Martinez, Juan | Nanglo, Tenzin26 | Nanglo, Tenzin26 | Nanglo, Tenzin | Nanglo, Tenzin | Nanglo, Tenzin | Thompson, Charlotte |
6W 19A-30 | 8a-4p | Alvarez, Lisette | Harry, Artis | Harry, Artis | Harry, Artis | Harry, Artis | Dujon, Simonette32 | Longo, Erin |
|
6E | 8a-4p | Martinez, Juan8 | Martinez, Juan | Martinez, Juan | Martinez, Juan | Martinez, Juan | Martinez, Juan | Thompson, Charlotte |
6E CCU- OHR 2-19 | 8a-4p | Butler, Sarah | Torrens, Eric | Rosario, Arelis33 | Torrens, Eric34 | Torrens, Eric35 | Torrens, Eric36 | Alvarez, Lisette |
6E CSICU 20-34 | 8a-4p | Butler, Sarah | Torrens, Eric | Rosario, Arelis | Torrens, Eric | Torrens, Eric | Torrens, Eric | Alvarez, Lisette |
|
562A-594B | 9a-5p | Aronov, Robert
| | 8a 4p |
| Tajani, Shirin |  37 | Tajani, Shirin | Tajani, Shirin | Catacutan, Jaja | Jocelyn-Patrick, Beverly
| | 8a 4p |
|
562A-564A | 9a-5p | Gibson, Rise | Jackson, Mildred38 | Jackson, Mildred38 | Jackson, Mildred38 | Jackson, Mildred38 | Jackson, Mildred38 | Gibson, Rise |
564B-594B | 9a-5p | Gibson, Rise | Madula, Ninfa39 | Jackson, Mildred | Jackson, Mildred | Jackson, Mildred | Jackson, Mildred | Gibson, Rise |
|
4West | 9a-5p | Martinez, Juan8 | Dartey, Lovelace | Dartey, Lovelace | Dartey, Lovelace | Dartey, Lovelace | Martinez, Juan | Thompson, Charlotte
| | 8a 4p |
|
4West | 9a-5p | Butler, Sarah
| | 8a 4p |
| Torrens, Eric | Rosario, Arelis | Rosario, Arelis | Torrens, Eric | Torrens, Eric | Gibson, Rise |
|
ED | 8a-8p | Aronov, Robert | Aronov, Robert |  40 |  41 | Jocelyn-Patrick, Beverly
| | 7a 7p |
42 | Jocelyn-Patrick, Beverly | Jocelyn-Patrick, Beverly
| | 7a 6p |
|
ED | 7:30p-7:30a | -- | Robinson, Marvin |   | Robinson, Marvin |   | Robinson, Marvin | -- |
ED | 8a-4p | Gibson, Rise
| | 9a 5p |
| Yagudayeva, Larisa
| 8p
|
| Gibson, Rise43 | Gibson, Rise | Gibson, Rise | Gibson, Rise | Gibson, Rise
| | 9a 5p |
|
ED | 8a-4p | -- | Torrens, Eric | Figueroa, Alberto | Figueroa, Alberto |   |   | -- |
ED | 4p-12a | Scott, Nickehelia | Vidals, Denice | Scott, Nickehelia | Scott, Nickehelia | Scott, Nickehelia | Scott, Nickehelia | Vidals, Denice |
ED | 4p-12a | -- |   | Vidals, Denice | Vidals, Denice | Vidals, Denice |   | -- |
|
Clk 7 | 9a-5p | Aronov, Robert
| | 8a 4p |
| Madula, Ninfa | Madula, Ninfa | Madula, Ninfa | Madula, Ninfa | Madula, Ninfa | Jocelyn-Patrick, Beverly
| | 8a 4p |
|
Clk7 | 9a-5p | Gibson, Rise | Grissom, Gary | Grissom, Gary | Grissom, Gary | Grissom, Gary | Grissom, Gary | Gibson, Rise |
|
Palliative Care | 9a-5p | -- | Benitez, Diana | Benitez, Diana | Benitez, Diana | Benitez, Diana | Benitez, Diana | -- |
|
Trauma | 8a-4p | -- | Goodfriend, Heather | Goodfriend, Heather | Goodfriend, Heather | Goodfriend, Heather |  44 | -- |
|
OPD Clinic | 8a-4p | -- | Kim, Daniel45 | Kim, Daniel45 | Kim, Daniel45 | Kim, Daniel45 | Kim, Daniel45 | -- |
OPD Clinic | 8a-4p | -- | Sparkes, Cherine | Sparkes, Cherine | Sparkes, Cherine | Sparkes, Cherine | Sparkes, Cherine | -- |
OPD Clinic | 8a-4p | -- | Joyner, Betty | Joyner, Betty | Joyner, Betty | Joyner, Betty | Joyner, Betty | -- |
CVI Unit | 9a-5p | -- | Kim, Daniel | Kim, Daniel | Kim, Daniel | Kim, Daniel | Kim, Daniel | -- |
|
1 Day Admit | 8a-4p | -- | Frogoso, Rowena46 | Kim, Heesoo | Frogoso, Rowena47 | Frogoso, Rowena47 | Frogoso, Rowena47 | -- |
|
After-Hour Social Worker | 4p-9p | -- | Holden, Robbie | Holden, Robbie | Holden, Robbie |  48 | Holden, Robbie | -- |
|
10E, 8E | 8a-4p | -- |   |   |   | Abrokwah, Gloria49 | Abrokwah, Gloria49 | -- |
9E, Clk7, 6E, 4W | 8a-4p | -- | Concepcion, Madeline50 | Concepcion, Madeline50 | Concepcion, Madeline50 |   |   | -- |
9W, 8W, Clk 8, 7W, 7E | 8a-4p | -- | Gonzalez-Pinon, Yamilette | Gonzalez-Pinon, Yamilette | Gonzalez-Pinon, Yamilette | Gonzalez-Pinon, Yamilette51 | Gonzalez-Pinon, Yamilette51 | -- |
6W, Clk5 | 8a-4p | -- | Jaen, Stephanie52 | Jaen, Stephanie52 | Jaen, Stephanie52 | Jaen, Stephanie53 | Jaen, Stephanie53 | -- |
|
| | 8 Su | 9 Mo | 10 Tu | 11 We | 12 Th | 13 Fr | 14 Sa |
Manager on Call | 8a-8a | Lopez, Michael | Lopez, Michael | Lopez, Michael | Lopez, Michael | Morrison, Donnaree | Morrison, Donnaree | Morrison, Donnaree |
|
83A - 92B | 8a-4p | Dartey, Lovelace | Caldas, Rosangela | Caldas, Rosangela1 | Caldas, Rosangela | Caldas, Rosangela | Caldas, Rosangela | Roa, Luis |
93A-31 | 8a-4p | Butler, Sarah | Caldas, Rosangela | Martinez, Juan54 | Caldas, Rosangela | Caldas, Rosangela | Caldas, Rosangela | Alvarez, Lisette |
83A-92B | 9a-5p | Dartey, Lovelace
| | 8a 4p |
| Epstein, Alexa | Epstein, Alexa | Epstein, Alexa | Epstein, Alexa | Epstein, Alexa | Roa, Luis
| | 8a 4p |
|
93A-31 | 9a-5p | Butler, Sarah
| | 8a 4p |
| Monrose, Martha | Monrose, Martha | Monrose, Martha | Monrose, Martha | Monrose, Martha | Alvarez, Lisette
| | 8a 4p |
|
|
7A-18B | 9a-5p | Ho, Christine
| | 7:30a 7:30p |
| Abankwa,Benjamin55 | Lizardi, Beatrice56 | Abankwa,Benjamin56 | Abankwa,Benjamin56 | Abankwa,Benjamin56 | Jocelyn-Patrick, Beverly
| | 8a 4p |
|
9W 7A- 18B | 8:30a-4:30p | Ortiz, Yanice
| | 8a 4p |
| Brown, Sheryl | Brown, Sheryl | Brown, Sheryl | Bradley, Hanna57 | Bradley, Hanna | Alvarez, Lisette
| | 8a 4p |
|
19A-25B | 8a-4p | Ho, Christine
| | 7:30a 7:30p |
| Thompson, Charlotte58 | Thompson, Charlotte59 | Thompson, Charlotte59 | Thompson, Charlotte59 | Thompson, Charlotte59 | Jocelyn-Patrick, Beverly |
9W 19A- 25B | 9a-5p | Ortiz, Yanice
| | 8a 4p |
| Salazar, Gail | Salazar, Gail | Salazar, Gail | Salazar, Gail | Salazar, Gail | Alvarez, Lisette
| | 8a 4p |
|
|
6A-18B | 8a-4p | Dartey, Lovelace | Silne, Natacha | Silne, Natacha | Silne, Natacha60 | Silne, Natacha | Silne, Natacha | Roa, Luis |
19A-31B | 9a-5p | Dartey, Lovelace
| | 8a 4p |
| Roa, Luis15 | Roa, Luis | Martinez, Juan61 | Roa, Luis14 | Roa, Luis | Roa, Luis
| | 8a 4p |
|
6A -14B | 9a-5p | Ortiz, Yanice
| | 8a 4p |
| Wembo, Sephora | Wembo, Sephora | Wembo, Sephora | Wembo, Sephora | Wembo, Sephora | Okehi, Ijeoma
| | 8:30a 4:30p |
|
15A-21B | 9a-5p | Ortiz, Yanice
| | 8a 4p |
| Anagboso, Catherine | Pascal, Manjula | Anagboso, Catherine | Anagboso, Catherine | Pascal, Manjula | Okehi, Ijeoma
| | 8:30a 4:30p |
|
22A-31B | 9a-5p | Ortiz, Yanice
| | 8a 4p |
| Fischer, Fiona | Fischer, Fiona | Fischer, Fiona | Fischer, Fiona | Fischer, Fiona | Okehi, Ijeoma
| | 8:30a 4:30p |
|
|
12A-20B | 8a-4p | Dartey, Lovelace | Dartey, Lovelace | Dartey, Lovelace | Dartey, Lovelace | Nanglo, Tenzin | Dartey, Lovelace | Roa, Luis |
12A-20B | 8a-4p | Butler, Sarah | Longo, Erin | Longo, Erin | Longo, Erin62 | Longo, Erin | Brown, Sheryl | Persad, Sandra |
|
6A-18B | 8a-4p | Ho, Christine
| | 7:30a 7:30p |
| Macaraya, Ramon | Rodriguez, Eneida63 | Rodriguez, Eneida63 | Rodriguez, Eneida63 | Rodriguez, Eneida63 | Jocelyn-Patrick, Beverly |
6A-18B | 8a-4p | Butler, Sarah | Arey, Devin | Arey, Devin | Persad, Sandra64 | Persad, Sandra65 | Persad, Sandra66 | Persad, Sandra |
19A-31B | 8a-4p | Ho, Christine
| | 7:30a 7:30p |
| Macaraya, Ramon | Madula, Ninfa67 | Madula, Ninfa67 | Madula, Ninfa67 | Madula, Ninfa67 | Jocelyn-Patrick, Beverly |
19A-31B | 9a-5p | Butler, Sarah
| | 8a 4p |
| Persad, Sandra | Persad, Sandra | Persad, Sandra | Persad, Sandra | Persad, Sandra | Persad, Sandra
| | 8a 4p |
|
|
7W 12A-19A | 8a-4p | Dartey, Lovelace | Martinez, Juan68 | Catacutan, Jaja69 | Nanglo, Tenzin70 | Christoforous, Janet | Christoforous, Janet | Roa, Luis |
7W 12A -19A | 9a-5p | Beasley-Murray, Amanda
| | 8a 4p |
| Beasley-Murray, Amanda | Beasley-Murray, Amanda | Beasley-Murray, Amanda | Beasley-Murray, Amanda | Beasley-Murray, Amanda | Murphy, Nadia
| | 8:30a 4:30p |
|
7W 19B-30A | 8a-4p | Dartey, Lovelace | Christoforous, Janet71 | Christoforous, Janet | Christoforous, Janet72 | Christoforous, Janet | Christoforous, Janet | Roa, Luis |
7W 19B- 30A | 9a-5p | Beasley-Murray, Amanda
| | 8a 4p |
| Cajamarca, Maritza | Cajamarca, Maritza | Cajamarca, Maritza | Cajamarca, Maritza | Cajamarca, Maritza | Murphy, Nadia
| | 8:30a 4:30p |
|
|
7EMS-S | 8a-4p | Dartey, Lovelace | Abankwa,Benjamin | Abankwa,Benjamin | Abankwa,Benjamin | Abankwa,Benjamin | Abankwa,Benjamin | Roa, Luis |
7E-SICU | 9a-5p | Beasley-Murray, Amanda
| | 8a 4p |
| Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | Persad, Sandra
| | 8a 4p |
|
7E-MICU | 8a-4p | Butler, Sarah | Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | Murphy, Nadia
| | 8:30a 4:30p |
|
|
6W 12A-18B | 8a-4p | Ho, Christine
| | 7:30a 7:30p |
| Catacutan, Jaja73 | Catacutan, Jaja24 | Catacutan, Jaja74 | Catacutan, Jaja74 | Catacutan, Jaja | Jocelyn-Patrick, Beverly |
6W 12A-18B | 9a-5p | Beasley-Murray, Amanda
| | 8a 4p |
| Dujon, Simonette | Dujon, Simonette | Dujon, Simonette | Dujon, Simonette | Dujon, Simonette | Murphy, Nadia
| | 8:30a 4:30p |
|
6W 19A-30 | 8a-4p | Ho, Christine
| | 7:30a 7:30p |
| Madula, Ninfa75 | Nanglo, Tenzin28 | Nanglo, Tenzin76 | Nanglo, Tenzin76 | Catacutan, Jaja | Jocelyn-Patrick, Beverly |
6W 19A-30 | 8a-4p | Beasley-Murray, Amanda | Dujon, Simonette | Harry, Artis | Harry, Artis | Harry, Artis | Dujon, Simonette77 | Murphy, Nadia
| | 8:30a 4:30p |
|
|
6E | 8a-4p | Ho, Christine
| | 7:30a 7:30p |
| Martinez, Juan | Martinez, Juan | Martinez, Juan | Martinez, Juan15 | Martinez, Juan | Jocelyn-Patrick, Beverly |
6E CCU- OHR 2-19 | 8a-4p | Ortiz, Yanice | Torrens, Eric36 | Torrens, Eric78 | Torrens, Eric78 | Torrens, Eric79 | Torrens, Eric80 | Alvarez, Lisette |
6E CSICU 20-34 | 8a-4p | Ortiz, Yanice | Torrens, Eric | Rosario, Arelis | Torrens, Eric | Torrens, Eric | Torrens, Eric | Okehi, Ijeoma
| | 8:30a 4:30p |
|
|
562A-594B | 9a-5p | Aronov, Robert
| | 8a 4p |
| Rodriguez, Eneida | Lizardi, Beatrice | Yagudayeva, Larisa | Yagudayeva, Larisa | Lizardi, Beatrice | Roa, Luis
| | 8a 4p |
|
562A-564A | 9a-5p | Scott, Nickehelia
| | 8a 4p |
| Jackson, Mildred38 | Jackson, Mildred38 | Jackson, Mildred38 | Jackson, Mildred38 | Jackson, Mildred | Gibson, Rise
| | 8a 4p |
|
564B-594B | 9a-5p | Scott, Nickehelia
| | 8a 4p |
| Jackson, Mildred | Jackson, Mildred | Jackson, Mildred | Jackson, Mildred | Jackson, Mildred | Gibson, Rise
| | 8a 4p |
|
|
4West | 9a-5p | Ho, Christine
| | 7:30a 7:30p |
| Dartey, Lovelace | Dartey, Lovelace | Dartey, Lovelace | Martinez, Juan | Martinez, Juan | Jocelyn-Patrick, Beverly
| | 8a 4p |
|
4West | 9a-5p | Beasley-Murray, Amanda
| | 8a 4p |
| Torrens, Eric | Torrens, Eric | Torrens, Eric | Rosario, Arelis | Torrens, Eric | Okehi, Ijeoma
| | 8:30a 4:30p |
|
|
ED | 8a-8p | Aronov, Robert |  81 |  40 | Aronov, Robert | Jocelyn-Patrick, Beverly | Jocelyn-Patrick, Beverly82 | Jocelyn-Patrick, Beverly
| | 7a 7p |
|
ED | 7:30p-7:30a | -- | Robinson, Marvin |   | Robinson, Marvin82 |   | Robinson, Marvin | -- |
ED | 8a-4p | Scott, Nickehelia | Atara, Joanne | Gibson, Rise | Gibson, Rise | Gibson, Rise |   | Gibson, Rise |
ED | 8a-4p | -- |   |   |   | Figueroa, Alberto | Figueroa, Alberto | -- |
ED | 4p-12a | Vidals, Denice | Scott, Nickehelia | Scott, Nickehelia | Scott, Nickehelia | Scott, Nickehelia |   | Scott, Nickehelia |
ED | 4p-12a | -- |   |   |   | Vidals, Denice | Vidals, Denice | -- |
|
Clk 7 | 9a-5p | Aronov, Robert
| | 8a 4p |
| Madula, Ninfa | Madula, Ninfa | Madula, Ninfa | Madula, Ninfa | Madula, Ninfa | Roa, Luis
| | 8a 4p |
|
Clk7 | 9a-5p | Scott, Nickehelia
| | 8a 4p |
| Grissom, Gary | Grissom, Gary | Grissom, Gary | Grissom, Gary | Grissom, Gary | Gibson, Rise
| | 8a 4p |
|
|
Palliative Care | 9a-5p | -- | Benitez, Diana | Benitez, Diana |  44 | Benitez, Diana | Benitez, Diana | -- |
|
Trauma | 8a-4p | -- | Goodfriend, Heather | Goodfriend, Heather | Goodfriend, Heather | Goodfriend, Heather | Goodfriend, Heather | -- |
|
OPD Clinic | 8a-4p | -- | Kim, Daniel45 | Kim, Daniel45 | Kim, Daniel45 | Kim, Daniel45 | Kim, Daniel45 | -- |
OPD Clinic | 8a-4p | -- | Sparkes, Cherine | Sparkes, Cherine | Joyner, Betty83 | Sparkes, Cherine | Joyner, Betty83 | -- |
OPD Clinic | 8a-4p | -- | Joyner, Betty | Joyner, Betty | Joyner, Betty | Joyner, Betty | Joyner, Betty | -- |
CVI Unit | 9a-5p | -- | Kim, Daniel | Kim, Daniel | Kim, Daniel | Kim, Daniel | Kim, Daniel | -- |
|
1 Day Admit | 8a-4p | -- | Frogoso, Rowena47 | Frogoso, Rowena47 | Frogoso, Rowena | Kim, Heesoo | Kim, Heesoo | -- |
|
After-Hour Social Worker | 4p-9p | -- | Holden, Robbie | Holden, Robbie | Holden, Robbie |  48 | Holden, Robbie | -- |
|
10E, 8E | 8a-4p | -- | Abrokwah, Gloria |   | Abrokwah, Gloria | Abrokwah, Gloria | Abrokwah, Gloria84 | -- |
9E, Clk7, 6E, 4W | 8a-4p | -- | Concepcion, Madeline | Concepcion, Madeline50 | Concepcion, Madeline85 | Concepcion, Madeline85 |   | -- |
9W, 8W, Clk 8, 7W, 7E | 8a-4p | -- | Gonzalez-Pinon, Yamilette | Gonzalez-Pinon, Yamilette | Gonzalez-Pinon, Yamilette86 | Gonzalez-Pinon, Yamilette86 | Gonzalez-Pinon, Yamilette87 | -- |
6W, Clk5 | 8a-4p | -- | Jaen, Stephanie | Jaen, Stephanie52 |   |   |   | -- |
|
| | 15 Su | 16 Mo | 17 Tu | 18 We | 19 Th | 20 Fr | 21 Sa |
Manager on Call | 8a-8a | Morrison, Donnaree | Morrison, Donnaree | Morrison, Donnaree | Morrison, Donnaree | Morrison, Donnaree | Kim,Christina | Kim,Christina |
|
83A - 92B | 8a-4p | Dartey, Lovelace | Caldas, Rosangela | Caldas, Rosangela | Caldas, Rosangela | Caldas, Rosangela | Caldas, Rosangela | -- |
93A-31 | 8a-4p | Dartey, Lovelace | Caldas, Rosangela | Caldas, Rosangela | Caldas, Rosangela | Caldas, Rosangela | Caldas, Rosangela | -- |
83A-92B | 9a-5p | Joseph, Geo
| | 8a 4p |
| Epstein, Alexa | Epstein, Alexa | Epstein, Alexa | Epstein, Alexa | Epstein, Alexa | -- |
93A-31 | 9a-5p | Joseph, Geo
| | 8a 4p |
| Epstein, Alexa | Epstein, Alexa | Pascal, Manjula
| 11a
|
| Monrose, Martha | Monrose, Martha | -- |
|
7A-18B | 9a-5p | Martinez, Juan
| | 8a 4p |
88 | Thompson, Charlotte10 | Thompson, Charlotte10 | Thompson, Charlotte10 | Lizardi, Beatrice | Lizardi, Beatrice | -- |
9W 7A- 18B | 8:30a-4:30p | Joseph, Geo
| | 8a 4p |
| Bradley, Hanna | Bradley, Hanna | Bradley, Hanna | Gershengoren, Salomea | Gershengoren, Salomea | -- |
19A-25B | 8a-4p | Martinez, Juan | Dimaculangan,Nancy13 | Dimaculangan,Nancy13 | Dimaculangan,Nancy13 | Thompson, Charlotte | Thompson, Charlotte | -- |
9W 19A- 25B | 9a-5p | Joseph, Geo
| | 8a 4p |
| Salazar, Gail | Salazar, Gail | Salazar, Gail | Salazar, Gail | Salazar, Gail | -- |
|
6A-18B | 8a-4p | Dartey, Lovelace | Silne, Natacha | Silne, Natacha | Silne, Natacha | Silne, Natacha | Silne, Natacha | -- |
19A-31B | 9a-5p | Dartey, Lovelace
| | 8a 4p |
| Roa, Luis | Yagudayeva, Larisa | Yagudayeva, Larisa | Roa, Luis | Roa, Luis | -- |
6A -14B | 9a-5p | Williams, Jacqueline
| | 8a 4p |
| Wembo, Sephora | Wembo, Sephora | Wembo, Sephora | Torrens, Eric | Torrens, Eric | -- |
15A-21B | 9a-5p | Williams, Jacqueline
| | 8a 4p |
|  89 | Torrens, Eric | Torrens, Eric | Anagboso, Catherine | Anagboso, Catherine | -- |
22A-31B | 9a-5p | Williams, Jacqueline
| | 8a 4p |
| Fischer, Fiona | Fischer, Fiona | Fischer, Fiona | Bradley, Hanna | Bradley, Hanna | -- |
|
12A-20B | 8a-4p | Dartey, Lovelace | Dartey, Lovelace15 | Dartey, Lovelace | Dartey, Lovelace | Dartey, Lovelace | Dartey, Lovelace | -- |
12A-20B | 8a-4p | Goodfriend, Heather | Longo, Erin | Longo, Erin | Christoforous, Janet | Fischer, Fiona | Fischer, Fiona | -- |
|
6A-18B | 8a-4p | Martinez, Juan88 | Rodriguez, Eneida90 | Rodriguez, Eneida90 | Rodriguez, Eneida90 | Rodriguez, Eneida | Rodriguez, Eneida | -- |
6A-18B | 8a-4p | Goodfriend, Heather | Arey, Devin | Arey, Devin | Brown, Sheryl | Arey, Devin | Arey, Devin | -- |
19A-31B | 8a-4p | Martinez, Juan | Dimaculangan,Nancy91 | Dimaculangan,Nancy91 | Dimaculangan,Nancy91 | Macaraya, Ramon | Macaraya, Ramon | -- |
19A-31B | 9a-5p | Goodfriend, Heather
| | 8a 4p |
| Persad, Sandra | Persad, Sandra | Persad, Sandra | Persad, Sandra | Persad, Sandra | -- |
|
7W 12A-19A | 8a-4p | Dartey, Lovelace | Popotte, Ferline92 | Popotte, Ferline92 | Popotte, Ferline92 | Popotte, Ferline | Popotte, Ferline | -- |
7W 12A -19A | 9a-5p | Benitez, Diana
| | 8a 4p |
| Beasley-Murray, Amanda | Beasley-Murray, Amanda | Beasley-Murray, Amanda | Beasley-Murray, Amanda | Beasley-Murray, Amanda | -- |
7W 19B-30A | 8a-4p | Dartey, Lovelace | Nanglo, Tenzin93 | Nanglo, Tenzin93 | Nanglo, Tenzin93 | Longo, Erin | Longo, Erin | -- |
7W 19B- 30A | 9a-5p | Benitez, Diana
| | 7a 4p |
| Brown, Sheryl | Beasley-Murray, Amanda | Cajamarca, Maritza | Grissom, Gary | Grissom, Gary | -- |
|
7EMS-S | 8a-4p | Dartey, Lovelace |  94 |  94 |  95 | Abankwa,Benjamin | Abankwa,Benjamin | -- |
7E-SICU | 9a-5p | Goodfriend, Heather
| | 8a 4p |
| Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | -- |
7E-MICU | 8a-4p | Benitez, Diana | Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | Atara, Joanne | -- |
|
6W 12A-18B | 8a-4p | Martinez, Juan | Catacutan, Jaja74 | Catacutan, Jaja74 | Catacutan, Jaja74 | Catacutan, Jaja | Catacutan, Jaja | -- |
6W 12A-18B | 9a-5p | Benitez, Diana
| | 8a 4p |
