MSW Call Schedule, 11/1 to 11/30, 2024 (as of 12:54pm Nov 27)
| 27 October | 28 Mo | 29 Tu | 30 We | 31 Th | 1 November | 2 Sa |
Bronze | Alon, Mark | Alon, Mark | Alon, Mark | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet |
Orange Team1 | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav |
Purple Team | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Maresky, Lance | Maresky, Lance | Maresky, Lance | Maresky, Lance |
Gold | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili |
Silver | Hakimzada, Forough | Parikh, Foram | Parikh, Foram | Parikh, Foram | Parikh, Foram | Parikh, Foram | El Hachem, Karim |
ADS1 Attending | Abdel Qader, Fatma | Abdel Qader, Fatma | Halbritter, Robert2 | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie |
ADS1 PA | Lugtu, Jenna | Cruz, Alexa | Lehoang, Lananh | Lehoang, Lananh | Lehoang, Lananh | Fleming, Cleo | Joseph, S |
ADS2 Attending | Pantsulaia, N3 | Maresky, Lance | Maresky, Lance | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina |
ADS2 PA | Fleming, Cleo | Fleming, Cleo | Frangias, Ekaterini | Kabir, Farhana | Kabir, Farhana | Kabir, Farhana | Frangias, Ekaterini |
ADS-3 Attending | Hakimzada, Forough4 | Hakimzada, Forough | Hakimzada, Forough | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert |
ADS-3 PA | Frangias, Ekaterini | Joseph, S | Garry, Emma | Garry, Emma |  5 | Garry, Emma | Cruz, Alexa |
ADS4 Attending | Abelow, Ayelet | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran |
ADS4 PA | Lehoang, Lananh | Silverstein, A | Silverstein, A | Cruz, Alexa | Lugtu, Jenna | Lugtu, Jenna |  6 |
ED Boarder - STAR Team Attending | Abelow, Ayelet7 | Abelow, Ayelet | Halbritter, Robert | Alon, Mark |  8 | Pantsulaia, N | Pantsulaia, N |
ED Boarder- STAR Team PA #1 | Silverstein, A | Baker, P | Norenberg, Y | Joseph, S | Asante, Modesta | Asante, Modesta | Baker, P |
ED Boarder-STAR Team PA #2 | Henry, Mark
| 8p
|
| Barhold, Loren
| 8p
|
|  6 | Amara, Kekeli
| 8p
|
|   | Li, Christine
| 8p
|
| Ngo, Khoa |
Consults-Attending | Abelow, Ayelet7 | Abelow, Ayelet | Halbritter, Robert | Alon, Mark |  8 | Pantsulaia, N | Pantsulaia, N |
Transfers (Day) | Abelow, Ayelet7 | Abelow, Ayelet | Halbritter, Robert | Alon, Mark |  8 | Pantsulaia, N | Pantsulaia, N |
Transfers (Night) | Pilly, Parik | Pilly, Parik | Walsh, Adriana | Walsh, Adriana | Walsh, Adriana | Lee, Kyunghyun | Lee, Kyunghyun |
Night Hospitalist- STAR Team Attending | Pilly, Parik | Pilly, Parik | Walsh, Adriana | Walsh, Adriana | Walsh, Adriana | Lee, Kyunghyun | Lee, Kyunghyun |
RETU Night PA |  9 |  9 |  9 |  9 | Amara, Kekeli | Amara, Kekeli | Amara, Kekeli |
|
Central Hospitalist | Mecca, Joanna | Rizk, Dahlia | Rizk, Dahlia | Hui, Jennifer 8:30a - 3p Rizk, Dahlia 3p - 10p  | Rizk, Dahlia 8:30a - 3p Hui, Jennifer 3p - 10p  | Chernyavsky, Svetlana | Hui, Jennifer |
|
| 3 November | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
Bronze | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough |
Orange Team1 | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert |
Purple Team | Maresky, Lance | Maresky, Lance | Maresky, Lance | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. |
Gold | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N |
Silver | El Hachem, Karim | Parikh, Foram | Parikh, Foram | Brown, Teresa | Brown, Teresa | Brown, Teresa | Brown, Teresa |
ADS1 Attending | Cedeno, Natalie | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert | Abelow, Ayelet |  8 | El Hachem, Karim |
ADS1 PA | Kabir, Farhana | Lehoang, Lananh | Lugtu, Jenna | Lugtu, Jenna | Kabir, Farhana | Kabir, Farhana | Kabir, Farhana |
ADS2 Attending | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark |
ADS2 PA | Frangias, Ekaterini | Frangias, Ekaterini | Silverstein, A |  10 | Silverstein, A | Lugtu, Jenna | Lugtu, Jenna |
ADS-3 Attending | Halbritter, Robert | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma |
ADS-3 PA | Cruz, Alexa | Barhold, Loren | Barhold, Loren | Lehoang, Lananh | Lehoang, Lananh | Lehoang, Lananh | Lehoang, Lananh |
ADS4 Attending | Yang, Zhuoran | Alcaraz, Jose L. | Alcaraz, Jose L. | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran |
ADS4 PA | Li, Christine | Asante, Modesta | Asante, Modesta | Fleming, Cleo | Norenberg, Y | Barhold, Loren | Fleming, Cleo |
ED Boarder - STAR Team Attending | Pantsulaia, N | Alon, Mark | Alon, Mark | Maresky, Lance | Bogdanic, Fili | Maresky, Lance | Zaretsky, Irina |
ED Boarder- STAR Team PA #1 | Silverstein, A | Baker, P | Baker, P | Frangias, Ekaterini | Baker, P | Li, Christine | Li, Christine |
ED Boarder-STAR Team PA #2 | Henry, Mark
| 8p
|
|   | Fleming, Cleo
| 8p
|
|   |  11 |  10 |   |
Consults-Attending | Pantsulaia, N | Alon, Mark | Alon, Mark | Maresky, Lance | Bogdanic, Fili | Maresky, Lance | Zaretsky, Irina |
Transfers (Day) | Pantsulaia, N | Alon, Mark | Alon, Mark | Maresky, Lance | Bogdanic, Fili | Maresky, Lance | Zaretsky, Irina |
Transfers (Night) | Lee, Kyunghyun | Lee, Kyunghyun |  12 | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik | Pilly, Parik |
Night Hospitalist- STAR Team Attending | Lee, Kyunghyun | Lee, Kyunghyun |  12 | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik | Pilly, Parik |
RETU Night PA | Amara, Kekeli |  12 |  13 | Amara, Kekeli | Amara, Kekeli | Savitski, J | Savitski, J |
|
Central Hospitalist | Hui, Jennifer | Belmonte, Chari | Rizk, Dahlia | Mecca, Joanna | Rizk, Dahlia | Quentzel, Jeremy | Steinberg, Daniel |
|
| 10 Su | 11 Veterans day | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
Bronze | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Pantsulaia, N |
Orange Team1 | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert | Abelow, Ayelet | Abelow, Ayelet |
Purple Team | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Sullivan, Erin | Sullivan, Erin | Sullivan, Erin | Sullivan, Erin |
Gold | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili |
Silver | Brown, Teresa | Brown, Teresa | Brown, Teresa | Maresky, Lance | Maresky, Lance | Maresky, Lance | Maresky, Lance |
ADS1 Attending | El Hachem, Karim | Shenoy, M | Shenoy, M | Shenoy, M | Shenoy, M | Shenoy, M | Alon, Mark |
ADS1 PA | Kabir, Farhana | Frangias, Ekaterini | Frangias, Ekaterini | Frangias, Ekaterini | Frangias, Ekaterini | Lugtu, Jenna | Norenberg, Y |
ADS2 Attending | Alon, Mark | Alon, Mark | Alon, Mark | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina |
ADS2 PA | Lugtu, Jenna | Li, Christine | Li, Christine | Lehoang, Lananh | Kabir, Farhana | Kabir, Farhana | Barhold, Loren |
ADS-3 Attending | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma |
ADS-3 PA | Garry, Emma | Garry, Emma | Garry, Emma | Lugtu, Jenna | Norenberg, Y | Fleming, Cleo | Fleming, Cleo |
ADS4 Attending | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran | Zafar, Sanaa | Zafar, Sanaa | Zafar, Sanaa | Halbritter, Robert |
ADS4 PA | Fleming, Cleo | Silverstein, A | Silverstein, A | Cruz, Alexa | Cruz, Alexa | Garry, Emma | Garry, Emma |
ED Boarder - STAR Team Attending | Knecht, Daniel | Abelow, Ayelet | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie | Markoff, Brian | Yang, Zhuoran |
ED Boarder- STAR Team PA #1 | Silverstein, A | Baker, P | Cruz, Alexa | Barhold, Loren | Baker, P | Joseph, S | Baker, P |
ED Boarder-STAR Team PA #2 | Lehoang, Lananh
| 8p
|
| Henry, Mark
| 8p
|
| Lehoang, Lananh
| 8p
|
| Fleming, Cleo
| 8p
|
| Joseph, S
| 8p
|
|   | Ngo, Khoa |
Consults-Attending | Knecht, Daniel | Abelow, Ayelet | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie | Markoff, Brian | Yang, Zhuoran |
Transfers (Day) | Knecht, Daniel | Abelow, Ayelet | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie | Markoff, Brian | Yang, Zhuoran |
Transfers (Night) | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik | Pilly, Parik |
Night Hospitalist- STAR Team Attending | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik | Pilly, Parik |
RETU Night PA | Savitski, J | Savitski, J | Amara, Kekeli | Amara, Kekeli | Amara, Kekeli | Amara, Kekeli |  14 |
|
Central Hospitalist | Hui, Jennifer | Quentzel, Jeremy | Favila, Kristine | Rizk, Dahlia | Rizk, Dahlia 8:30a - 6p Favila, Kristine 6p - 10p  | Rizk, Dahlia | Chernyavsky, Svetlana |
|
| 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
Bronze | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough |
Orange Team1 | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert |
Purple Team | Sullivan, Erin | Sullivan, Erin | Sullivan, Erin | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. |
Gold | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav |
Silver | Maresky, Lance | Maresky, Lance | Maresky, Lance | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran |
ADS1 Attending | Alon, Mark | Shenoy, M | Shenoy, M | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark |
ADS1 PA | Lehoang, Lananh | Joseph, S | Joseph, S | Cruz, Alexa | Cruz, Alexa | Fleming, Cleo | Lugtu, Jenna |
ADS2 Attending | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina | Parikh, Foram | Parikh, Foram | Parikh, Foram | Parikh, Foram |
ADS2 PA | Barhold, Loren | Frangias, Ekaterini | Frangias, Ekaterini | Barhold, Loren | Barhold, Loren | Asante, Modesta | Asante, Modesta |
ADS-3 Attending | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | El Hachem, Karim |
ADS-3 PA | Fleming, Cleo | Fleming, Cleo | Lugtu, Jenna | Lugtu, Jenna | Norenberg, Y | Lehoang, Lananh | Lehoang, Lananh |
ADS4 Attending | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert |  8 | Abelow, Ayelet |  8 |   |
ADS4 PA | Kabir, Farhana | Silverstein, A | Silverstein, A | Silverstein, A | Garry, Emma | Garry, Emma | Garry, Emma |
ED Boarder - STAR Team Attending | Shah, Nirav | Markoff, Brian | Markoff, Brian | Maresky, Lance | Maresky, Lance | Abelow, Ayelet | Maresky, Lance |
ED Boarder- STAR Team PA #1 | Baker, P | Cruz, Alexa | Cruz, Alexa | Baker, P | Kabir, Farhana | Kabir, Farhana | Joseph, S |
ED Boarder-STAR Team PA #2 |  15 | Lugtu, Jenna
| 8p
|
| Lehoang, Lananh
| 8p
|
| Lehoang, Lananh
| 8p
|
| Joseph, S
| 8p
|
|  16 | Li, Christine |
Consults-Attending | Shah, Nirav | Markoff, Brian | Markoff, Brian | Maresky, Lance | Maresky, Lance | Abelow, Ayelet | Maresky, Lance |
Transfers (Day) | Shah, Nirav | Markoff, Brian | Markoff, Brian | Maresky, Lance | Maresky, Lance | Abelow, Ayelet | Maresky, Lance |
Transfers (Night) | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik |
Night Hospitalist- STAR Team Attending | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik |
RETU Night PA | Amara, Kekeli | Amara, Kekeli |  14 |  17 | Amara, Kekeli | Amara, Kekeli | Amara, Kekeli |
|
Central Hospitalist | Belmonte, Chari | Favila, Kristine | Favila, Kristine | Rizk, Dahlia | Agrawal, Veevek | Agrawal, Veevek | Steinberg, Daniel |
|
| 24 Su | 25 Mo | 26 Tu | 27 We | 28 Thxgiving | 29 Fr | 30 Sa |
Bronze | Hakimzada, Forough | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara |
Orange Team1 | Halbritter, Robert | Halbritter, Robert | Halbritter, Robert | Cedeno, Natalie18 | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie |
Purple Team | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Lin, Susan | Lin, Susan | Lin, Susan | Lin, Susan |
Gold | Shah, Nirav | Shah, Nirav | Shah, Nirav | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma |
Silver | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran | Yang, Zhuoran |
ADS1 Attending | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark |
ADS1 PA | Silverstein, A | Silverstein, A | Silverstein, A | Asante, Modesta | Fleming, Cleo | Lugtu, Jenna | Lugtu, Jenna |
ADS2 Attending | Parikh, Foram | Parikh, Foram | Parikh, Foram | Maresky, Lance | Maresky, Lance | Maresky, Lance | Maresky, Lance |
ADS2 PA | Asante, Modesta | Fleming, Cleo | Barhold, Loren | Barhold, Loren | Li, Christine | Lehoang, Lananh | Lehoang, Lananh |
ADS-3 Attending | El Hachem, Karim | Markoff, Brian | Markoff, Brian | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili |
ADS-3 PA | Lehoang, Lananh | Lehoang, Lananh | Garry, Emma | Garry, Emma | Garry, Emma | Li, Christine | Li, Christine |
ADS4 Attending |   | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N |
ADS4 PA | Garry, Emma | Cruz, Alexa | Cruz, Alexa | Cruz, Alexa | Lugtu, Jenna | Fleming, Cleo | Aminullah, Humna |
ED Boarder - STAR Team Attending | Maresky, Lance | Lin, Susan | Lin, Susan | Shah, Nirav | Alcaraz, Jose L. | Alcaraz, Jose L. |   |
ED Boarder- STAR Team PA #1 | Joseph, S | Barhold, Loren | Baker, P | Baker, P | Joseph, S | Joseph, S | Frangias, Ekaterini |
ED Boarder-STAR Team PA #2 | Cruz, Alexa
| 8p
|
|  10 | Norenberg, Y
| 8p
|
|  11 |  15 |   |   |
Consults-Attending | Maresky, Lance | Lin, Susan | Lin, Susan | Shah, Nirav | Alcaraz, Jose L. | Alcaraz, Jose L. |   |
Transfers (Day) | Maresky, Lance | Lin, Susan | Lin, Susan | Shah, Nirav | Alcaraz, Jose L. | Alcaraz, Jose L. |   |
Transfers (Night) | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Walsh, Adriana | Lee, Kyunghyun | Lee, Kyunghyun |
Night Hospitalist- STAR Team Attending | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Walsh, Adriana | Lee, Kyunghyun | Lee, Kyunghyun |
RETU Night PA | Aminullah, Humna17 | Aminullah, Humna17 | Amara, Kekeli | Amara, Kekeli | Amara, Kekeli | Amara, Kekeli | Savitski, J |
|
Central Hospitalist | Mecca, Joanna | Chernyavsky, Svetlana | Chernyavsky, Svetlana | Rizk, Dahlia | Chernyavsky, Svetlana | Chernyavsky, Svetlana | Chernyavsky, Svetlana |
Contact marlin.rivera@mountsinai.org if you have questions.
Schedule last updated Oct 17 15:56 2024.
2024 (22-24) OnCloud Oct 17 24
Alcaraz, Jose L. | | 3-9918 |
|
Pantsulaia, N | | 3-5414 |
|
Pilly, Parik | | 3-3345 |
|
Shenoy, M | | 3-0289 |
|
Zafar, Sanaa | | 3-5571 |
|
Zaretsky, Irina | | 3-0841 |
|
Asante, Modesta | | 3-4011 |
|
Barhold, Loren | | 3-1276 |
|
Cruz, Alexa | | 3-4558 |
|
Joseph, S | | 3-0767 |
|
Norenberg, Y | | 3-4062 |
|
|
Savitski, J | | 3-5554 |
|
Silverstein, A | | 3-5695 |
|
Baker, P | | 3-0278 |
|
El Hachem, Karim | | 3-9831 |
|
Knecht, Daniel | | 3-0251 |
|
Singh, Vasundhara | | 3-2844 |
|
Frangias, Ekaterini | | 3-2960 |
|
Cedeno, Natalie | | 3-3321 |
|
Ngo, Khoa | | 3-4878 |
|
Li, Christine | | 3-2345 |
|
Hakimzada, Forough | | 3-3471 |
|
|
Markoff, Brian | | 30118 |
|
Alon, Mark | | |
|
Lin, Susan | | |
|
Sullivan, Erin | | |
|
Parikh, Foram | | 3-0384 |
|
Shah, Nirav | | 3-0385 |
|
Abdel Qader, Fatma | | 3-0388 |
|
Brown, Teresa | | 3-4872 |
|
Walsh, Adriana | | 3-4382 |
|
Bogdanic, Fili | | 3-0569 |
|
Abelow, Ayelet | | 3-0574 |
|
|
Lee, Kyunghyun | | 3-0563 |
|
Amara, Kekeli | | 3-0149 |
|
Yang, Zhuoran | | 3-0561 |
|
Maresky, Lance | | 3-0565 |
|
Halbritter, Robert | | 3-0566 |
|
Garry, Emma | | 3-4867 |
|
Kabir, Farhana | | 3-4866 |
|
Lugtu, Jenna | | 3-0164 |
|
Lehoang, Lananh | | 3-0052 |
|
Fleming, Cleo | | 3-4181 |
|
Agrawal, Veevek | | 516-698-9838 |
|
|
|
Hospital Medicine Escalation Pathway MSW
Day escalation
Day (8am-8pm) ADS ADS PA
ADS MD
Day RETU
RETU Day
RETU Physician
Night escalation
Night (8pm-8am) ADS 1, 2 Night MD
Night RETU, ADS3 RETU Night
MSHS Hospital Transfer Escalation Protocol:
1 - Identify on-call Hospital Medicine Attending (Hospitalist)
2 - Contact covering hospital medicine attending via Epic chat (MSSN uses a pager system not Epic chat)
3 - If no response within 20 min x 2 attempts, contact Hospitalist via cell phone
4 - If no response within 20 min, escalate to either a designated second attending via Epic chat (or pager at MSSN) and start the process again
|
1 32372 |
2 Zhuoran Yang |
3 Mark |
4 Jose L. Alcaraz |
5 Olga Marushchak |
6 Anahi Mcintyre |
7 Nirav Shah |
8 Sofia Boilini |
9 Drew Moss |
10 Tyler Fung |
11 Antonio Saluzzi |
12 Mohammed Khan |
13 Benita Panigrahi |
14 Joe Marinelli |
15 Jood Ani |
16 Robinderpal Sandhu |
17 Matthew Baer |
18 c |
|