Hospitalization at Home Schedule, 11/1 to 11/30, 2024 (as of 4:33pm Nov 27)
| | 27 October | 28 Mo | 29 Tu | 30 We | 31 Th | 1 November | 2 Sa |
MSaH VR Clinician | 8a-5p | Maria Reyna | Lisa Schwartz | Lisa Schwartz | Lisa Schwartz | Lisa Schwartz | Lisa Schwartz | Anne Linker |
MSaH VR Clinician 2 | 8a-5p |   | Anne Linker | Anne Linker | Anne Linker | Anne Linker | Anne Linker |   |
MSaH Admitting Clinician(MSH, MSM, MSW, MSQ, MSBI) | 8a-5p | Arsalan Wappi | Sanaa Zafar | Sanaa Zafar | Sanaa Zafar | Sanaa Zafar | Sanaa Zafar | Sanaa Zafar |
MSaH PM Clinician | 12p-10p |   | Preston Yu | Preston Yu | Elisabeth Merson | Jung Eun Ha | Sanaa Zafar
| 5p
|
|   |
|
Central Hospitalist | 8:30a-10p | Mecca, Joanna | Rizk, Dahlia | Rizk, Dahlia | Hui, Jennifer 8:30a - 3p Rizk, Dahlia 3p - 10p  | Rizk, Dahlia 8:30a - 3p Hui, Jennifer 3p - 10p  | Chernyavsky, Svetlana | Hui, Jennifer |
MSH ED Transfer PA | 8:30a-8:30p |   | Nissel, A. | Weller, S. | D'acunto, D. | Nissel, A. | Reichenbach, S. |   |
|
MSH ID | 8a-8p1 |   | Choudhury, Rebecca | Choudhury, Rebecca | Choudhury, Rebecca | Choudhury, Rebecca | Choudhury, Rebecca |   |
MSH Organ Tranplant ID B (all new consults for patients with transplant hx) | 8a-6p2 |   | Emily Baneman | Emily Baneman | Emily Baneman | Emily Baneman | Emily Baneman |   |
MSH Organ Transplant ID A (if previously followed by this team) | 8a-6p2 |   | Dhruv Patel | Dhruv Patel | Dhruv Patel | Dhruv Patel | Connie Zhao |   |
MSH BMT-ID Oncology (if previously followed by this team) | 8a-6p2 |   | Dunn, Dallas | Dunn, Dallas | Dunn, Dallas | Dunn, Dallas |   |   |
MSM ID Consult Fellow | 9a-5p | Sirin Atay | Baig, Maria |   | Baig, Maria | Baig, Maria | Baig, Maria | Jonathan Oxman |
MSM ID Consult Attending | 9a-5p | KOSHY, SANJANA | SELLS, NICHOLAS | SELLS, NICHOLAS | SELLS, NICHOLAS | SELLS, NICHOLAS | SELLS, NICHOLAS | SELLS, NICHOLAS |
|
MSM ID RPH | 9a-5p |   | Brittany Jackson | Brittany Jackson | Brittany Jackson | Brittany Jackson | Brittany Jackson |   |
MSW ID RPH | 9a-5p |   | Daniel Mesa | Daniel Mesa | Daniel Mesa | Daniel Mesa | Daniel Mesa |   |
|
MSH ID Approval | 9a-5p3 |   |   |   |   |   |   |   |
|
MSH Renal 1st Call | 8a-6p |   | Natarajan, Hariharasudan | Natarajan, Hariharasudan | Natarajan, Hariharasudan | Natarajan, Hariharasudan | Natarajan, Hariharasudan |   |
MSH Renal 1st Call | 8a-6p |   | Sakhuja, Priyal | Sakhuja, Priyal | Sakhuja, Priyal | Sakhuja, Priyal | Sakhuja, Priyal |   |
MSH Renal 2nd Call | 8a-6p |   | Kothari, Niraj | Kothari, Niraj | Kothari, Niraj | Kothari, Niraj | Coca, Steven |   |
MSH Renal 2nd Call | 8a-6p |   | Sharma, Shuchita | Sharma, Shuchita | Sharma, Shuchita | Sharma, Shuchita | Abramson Matthew |   |
|
MSBI Endocrine Consult Fellow | 8a-6p | Jane Hand | Andrea Delgado Nieves | Andrea Delgado Nieves | Andrea Delgado Nieves | Andrea Delgado Nieves | Andrea Delgado Nieves |   |
MSBI Endocrine Consult Attending | 8a-6p | Michael Via | Michael Via | Michael Via | Michael Via | Stephani Behringer-Massera | Stephani Behringer-Massera | Stephani Behringer-Massera |
|
Cardiology 1st Call | 12a-12a | KE KE | JL JL | JL JL | JL JL | JL JL | JL JL | KE KE |
|
TeleDerm Consult Resident | 8a-5p | Elizabeth Andrews mshn | Elisabeth George mshd | Elisabeth George mshd | Elisabeth George mshd | Elisabeth George mshd | Elisabeth George mshd | Kristina Navrazhina mshn |
TeleDerm Consult Attending | 8a-5p | Alice Gottlieb | Nicholas Gulati | Danielle Dubin | Eric Loesch | Jordan Talia | Nicholas Gulati | Barry Smith4 |
|
MSH Psych | 9a-4p | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) |
MSM & MSW Psych | 8:30a-4:30p5 | CPEP | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | CPEP |
|
MSM ED CM | 7:30p-7:30a |   | Robinson, Marvin |   | Robinson, Marvin | Jocelyn-Patrick, Beverly
| | 7a 7p |
| Robinson, Marvin | Scott, Nickehelia
| | 10a 12a |
|
|
MSW ED CM | 7a-7:30p |   | Zhanna Makoviy | Zhanna Makoviy | Ryan Nam | Ryan Nam | Ryan Nam |   |
MSW ED CM Weeknights | 7p-7:30a |   | Tatjana Kramer | Tatjana Kramer | Jungeun, Kim | Jungeun, Kim | Jungeun, Kim |   |
|
MSH ED CM | 8a-6p |   | Agyekum, Anita | Corpus, Manuel | Corpus, Manuel | Agyekum, Anita | Agyekum, Anita |   |
MSH ED CM | 8a-6p |   | Oh, Gina | Agyekum, Anita | Feldman, Sun Hee | Feldman, Sun Hee | Gomez, Jorge |   |
MSH ED CM | 8a-6p |   | Murray, Miyeal | Feldman, Sun Hee | Graziano, Susan | Murray, Miyeal | Murray, Miyeal |   |
MSH ED CM | 8a-6p |   |   | Kwakugah, Edward | Murray, Miyeal |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   | Kwakugah, Edward | Murray, Miyeal |   |   |   |
MSH ED CM | 8a-6p | Graziano, Susan | Oh, Gina | Nunez-Ferraras, Lourdes | Strodes, Carol | Corpus, Manuel | Oh, Gina | Gomez, Jorge |
MSH ED CM | 8a-6p | Oh, Gina | Brown, Kawanna | Brumsey, Sandra | Brumsey, Sandra | Etienne, Darrio | Brown, Kawanna | Brumsey, Sandra |
|
| | 3 November | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
MSaH VR Clinician | 8a-5p | Anne Linker | SAMUEL HUNDERT | SAMUEL HUNDERT | SAMUEL HUNDERT | SAMUEL HUNDERT | SAMUEL HUNDERT | Cameron Hernandez |
MSaH VR Clinician 2 | 8a-5p |   | Arsalan Wappi | Arsalan Wappi | Arsalan Wappi | Arsalan Wappi | Arsalan Wappi |   |
MSaH Admitting Clinician(MSH, MSM, MSW, MSQ, MSBI) | 8a-5p | Sanaa Zafar | Anne Linker | Anne Linker | Anne Linker | Anne Linker | Anne Linker | SAMUEL HUNDERT |
MSaH PM Clinician | 12p-10p |   | Joanna Mecca | Arsalan Wappi
| 5p
|
| Michelle Chong | Sanaa Zafar | Emily Demino |   |
|
Central Hospitalist | 8:30a-10p | Hui, Jennifer | Belmonte, Chari | Rizk, Dahlia | Mecca, Joanna | Rizk, Dahlia | Quentzel, Jeremy | Steinberg, Daniel |
MSH ED Transfer PA | 8:30a-8:30p |   | Reichenbach, S. | Ngo, R. | Marren, T. | Nissel, A. | Lalwani, A. |   |
|
MSH ID | 8a-8p1 |   | Caplivski, D | Caplivski, D | Caplivski, D | Caplivski, D | Caplivski, D | Peter Liu
| 5p
|
|
MSH Organ Tranplant ID B (all new consults for patients with transplant hx) | 8a-6p2 |   | Samantha Jacobs | Samantha Jacobs | Samantha Jacobs | Samantha Jacobs | Samantha Jacobs |   |
MSH Organ Transplant ID A (if previously followed by this team) | 8a-6p2 |   | Rana, Meenakshi | Rana, Meenakshi | Rana, Meenakshi | Rana, Meenakshi | Rana, Meenakshi |   |
MSH BMT-ID Oncology (if previously followed by this team) | 8a-6p2 |   | Sullivan, Timothy | Sullivan, Timothy | Sullivan, Timothy | Sullivan, Timothy | Sullivan, Timothy |   |
MSM ID Consult Fellow | 9a-5p | Jonathan Oxman | Sirin Atay |   | Sirin Atay | Sirin Atay | Sirin Atay | Sirin Atay |
MSM ID Consult Attending | 9a-5p | SELLS, NICHOLAS | SELLS, NICHOLAS | SELLS, NICHOLAS | SELLS, NICHOLAS | STAVROPOULOS, CHRISTINE | STAVROPOULOS, CHRISTINE | BAJROVIC, VALIDA |
|
MSM ID RPH | 9a-5p |   | Brittany Jackson | Brittany Jackson | Brittany Jackson | Brittany Jackson | Brittany Jackson |   |
MSW ID RPH | 9a-5p |   | Daniel Mesa | Daniel Mesa | Daniel Mesa | Daniel Mesa | Daniel Mesa |   |
|
MSH ID Approval | 9a-5p3 |   |   |   |   |   |   |   |
|
MSH Renal 1st Call | 8a-6p |   | Natarajan, Hariharasudan | Natarajan, Hariharasudan | Natarajan, Hariharasudan | Natarajan, Hariharasudan | Natarajan, Hariharasudan |   |
MSH Renal 1st Call | 8a-6p |   | Sakhuja, Priyal | Sakhuja, Priyal | Sakhuja, Priyal | Sakhuja, Priyal | Sakhuja, Priyal |   |
MSH Renal 2nd Call | 8a-6p |   | Coca, Steven | Coca, Steven | Coca, Steven | Coca, Steven | Coca, Steven |   |
MSH Renal 2nd Call | 8a-6p |   | Abramson Matthew | Abramson Matthew | Abramson Matthew | Abramson Matthew | Abramson Matthew |   |
|
MSBI Endocrine Consult Fellow | 8a-6p |   | Andrea Delgado Nieves | Andrea Delgado Nieves | Andrea Delgado Nieves | Andrea Delgado Nieves | Erica Jalal | Jennifer Abrams |
MSBI Endocrine Consult Attending | 8a-6p | Stephani Behringer-Massera | Stephani Behringer-Massera | Stephani Behringer-Massera | Stephani Behringer-Massera | Stephani Behringer-Massera | Stephani Behringer-Massera | Stephani Behringer-Massera |
|
Cardiology 1st Call | 12a-12a | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE |
|
TeleDerm Consult Resident | 8a-5p | Kristina Navrazhina mshn | Nancy Wei mshd | Nancy Wei mshd | Nancy Wei mshd | Nancy Wei mshd | Nancy Wei mshd | Shayan Owji mshn |
TeleDerm Consult Attending | 8a-5p | Barry Smith4 | Nicholas Gulati | Danielle Dubin | Eric Loesch | Jordan Talia | Nicholas Gulati | Robert Phelps |
|
MSH Psych | 9a-4p | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) |
MSM & MSW Psych | 8:30a-4:30p5 | CPEP | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | CPEP |
|
MSM ED CM | 7:30p-7:30a |   | Robinson, Marvin |   |   |   | Robinson, Marvin |   |
|
MSW ED CM | 7a-7:30p |   | Ryan Nam | Natasha Taduran | Natasha Taduran | Zhanna Makoviy |   |   |
MSW ED CM Weeknights | 7p-7:30a |   |   |   | Jungeun, Kim | Tatjana Kramer |   |   |
|
MSH ED CM | 8a-6p |   | Feldman, Sun Hee | Oh, Gina | Agyekum, Anita | Corpus, Manuel | Feldman, Sun Hee |   |
MSH ED CM | 8a-6p |   | Kwakugah, Edward | Agyekum, Anita | Oh, Gina | Agyekum, Anita | Gomez, Jorge |   |
MSH ED CM | 8a-6p |   |   | Murray, Miyeal | Murray, Miyeal | Feldman, Sun Hee | Graziano, Susan |   |
MSH ED CM | 8a-6p |   |   |   |   | Kwakugah, Edward |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   | Kwakugah, Edward |   |   |
MSH ED CM | 8a-6p | Graziano, Susan | Corpus, Manuel | Nunez-Ferraras, Lourdes | Corpus, Manuel | Strodes, Carol | Nunez-Ferraras, Lourdes | Murray, Miyeal |
MSH ED CM | 8a-6p | Brumsey, Sandra | Brown, Kawanna | Brown, Kawanna | Etienne, Darrio | Brumsey, Sandra | Brown, Kawanna | Etienne, Darrio |
|
| | 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
MSaH VR Clinician | 8a-5p | Cameron Hernandez | Arsalan Wappi | Arsalan Wappi | Arsalan Wappi | Arsalan Wappi | Arsalan Wappi | Joanna Mecca |
MSaH VR Clinician 2 | 8a-5p |   | Joanna Mecca | Joanna Mecca | Joanna Mecca | Joanna Mecca | Joanna Mecca |   |
MSaH Admitting Clinician(MSH, MSM, MSW, MSQ, MSBI) | 8a-5p | SAMUEL HUNDERT | SAMUEL HUNDERT | SAMUEL HUNDERT | SAMUEL HUNDERT | SAMUEL HUNDERT | SAMUEL HUNDERT | Maria Reyna |
MSaH PM Clinician | 12p-10p |   | Elisabeth Merson | Katelyn Peterfy
| 4p
|
| Michelle Chong | Michelle Chong | Michelle Chong |   |
|
Central Hospitalist | 8:30a-10p | Hui, Jennifer | Quentzel, Jeremy | Favila, Kristine | Rizk, Dahlia | Rizk, Dahlia 8:30a - 6p Favila, Kristine 6p - 10p  | Rizk, Dahlia | Chernyavsky, Svetlana |
MSH ED Transfer PA | 8:30a-8:30p |   | Ngo, R. | Iannetti, G. | Lalwani, A. | Spitz, I | Halpert, L. |   |
|
MSH ID | 8a-8p1 |   | Caplivski, D | Caplivski, D | Caplivski, D | Caplivski, D | Caplivski, D |   |
MSH Organ Tranplant ID B (all new consults for patients with transplant hx) | 8a-6p2 |   | Samantha Jacobs | Samantha Jacobs | Samantha Jacobs | Samantha Jacobs | Samantha Jacobs |   |
MSH Organ Transplant ID A (if previously followed by this team) | 8a-6p2 |   | Rana, Meenakshi | Rana, Meenakshi | Rana, Meenakshi | Rana, Meenakshi | Rana, Meenakshi |   |
MSH BMT-ID Oncology (if previously followed by this team) | 8a-6p2 |   | Sullivan, Timothy | Sullivan, Timothy | Sullivan, Timothy | Sullivan, Timothy | Sullivan, Timothy |   |
MSM ID Consult Fellow | 9a-5p | Sirin Atay | Sirin Atay |   | Sirin Atay | Sirin Atay | Sirin Atay | Jonathan Oxman |
MSM ID Consult Attending | 9a-5p | BAJROVIC, VALIDA | STAVROPOULOS, CHRISTINE | STAVROPOULOS, CHRISTINE | STAVROPOULOS, CHRISTINE | STAVROPOULOS, CHRISTINE | STAVROPOULOS, CHRISTINE | SELLS, NICHOLAS |
|
MSM ID RPH | 9a-5p |   |   | Brittany Jackson | Brittany Jackson | Brittany Jackson | Brittany Jackson |   |
MSW ID RPH | 9a-5p |   |   | Daniel Mesa | Daniel Mesa | Daniel Mesa | Daniel Mesa |   |
|
MSH ID Approval | 9a-5p3 |   |   |   |   |   |   |   |
|
MSH Renal 1st Call | 8a-6p |   | Schmitz, Lucas | Schmitz, Lucas | Schmitz, Lucas | Schmitz, Lucas | Schmitz, Lucas |   |
MSH Renal 1st Call | 8a-6p |   | Zayas Godoy, Beatriz | Zayas Godoy, Beatriz | Zayas Godoy, Beatriz | Zayas Godoy, Beatriz | Zayas Godoy, Beatriz |   |
MSH Renal 2nd Call | 8a-6p |   | Coca, Steven | Coca, Steven | Coca, Steven | Coca, Steven | Winston, Jonathan |   |
MSH Renal 2nd Call | 8a-6p |   | Abramson Matthew | Abramson Matthew | Abramson Matthew | Abramson Matthew | Uribarri, Jaime |   |
|
MSBI Endocrine Consult Fellow | 8a-6p | Jennifer Abrams | Erica Jalal | Erica Jalal | Erica Jalal | Erica Jalal | Erica Jalal | Debbie Schwartz |
MSBI Endocrine Consult Attending | 8a-6p | Stephani Behringer-Massera | Stephani Behringer-Massera | Stephani Behringer-Massera | Stephani Behringer-Massera | Se-Min Kim | Se-Min Kim | Se-Min Kim |
|
Cardiology 1st Call | 12a-12a | KE KE | JL JL | JL JL | JL JL | JL JL | JL JL | KE KE |
|
TeleDerm Consult Resident | 8a-5p | Shayan Owji mshn | Nancy Wei mshd | Nancy Wei mshd | Nancy Wei mshd | Nancy Wei mshd | Nancy Wei mshd | Hassan Hamade mshn |
TeleDerm Consult Attending | 8a-5p | Robert Phelps | Nicholas Gulati | Danielle Dubin | Eric Loesch | Jordan Talia | Nicholas Gulati | Robert Phelps |
|
MSH Psych | 9a-4p | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) |
MSM & MSW Psych | 8:30a-4:30p5 | CPEP | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | CPEP |
|
MSM ED CM | 7:30p-7:30a |   | Robinson, Marvin | Robinson, Marvin
| | 9a 5p |
| Robinson, Marvin |   | Robinson, Marvin |   |
|
MSW ED CM | 7a-7:30p |   | Zhanna Makoviy | Ryan Nam |   |   | Ryan Nam |   |
MSW ED CM Weeknights | 7p-7:30a |   | Tatjana Kramer | Tatjana Kramer |   |   | Jungeun, Kim |   |
|
MSH ED CM | 8a-6p |   | Agyekum, Anita | Corpus, Manuel | Feldman, Sun Hee | Strodes, Carol | Strodes, Carol |   |
MSH ED CM | 8a-6p |   | Gomez, Jorge | Agyekum, Anita | Gomez, Jorge | Feldman, Sun Hee | Feldman, Sun Hee |   |
MSH ED CM | 8a-6p |   |   | Gomez, Jorge | Murray, Miyeal | Graziano, Susan | Graziano, Susan |   |
MSH ED CM | 8a-6p |   |   | Kwakugah, Edward |   | Murray, Miyeal | Murray, Miyeal |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   | Kwakugah, Edward |   | Murray, Miyeal | Murray, Miyeal |   |
MSH ED CM | 8a-6p | Agyekum, Anita | Oh, Gina | Strodes, Carol | Corpus, Manuel | Nunez-Ferraras, Lourdes | Brumsey, Sandra | Kwakugah, Edward |
MSH ED CM | 8a-6p | Brown, Kawanna | Brown, Kawanna | Brumsey, Sandra | Etienne, Darrio | Brown, Kawanna | Brown, Kawanna | Etienne, Darrio |
|
| | 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
MSaH VR Clinician | 8a-5p | Joanna Mecca | Sanaa Zafar | Sanaa Zafar | Sanaa Zafar | Sanaa Zafar | Sanaa Zafar | Sanaa Zafar |
MSaH VR Clinician 2 | 8a-5p |   | Tuyet-Trinh Truong | Tuyet-Trinh Truong | Tuyet-Trinh Truong | Tuyet-Trinh Truong | Tuyet-Trinh Truong |   |
MSaH Admitting Clinician(MSH, MSM, MSW, MSQ, MSBI) | 8a-5p | Maria Reyna | Jung Eun Ha | Jung Eun Ha | Jung Eun Ha | Jung Eun Ha | Jung Eun Ha | Jung Eun Ha |
MSaH PM Clinician | 12p-10p |   | Arsalan Wappi | Arsalan Wappi | Megan Giovenco | Michelle Chong | Sanaa Zafar
| 5p
|
|   |
|
Central Hospitalist | 8:30a-10p | Belmonte, Chari | Favila, Kristine | Favila, Kristine | Rizk, Dahlia | Agrawal, Veevek | Agrawal, Veevek | Steinberg, Daniel |
MSH ED Transfer PA | 8:30a-8:30p |   | Crudgington, B. | Weller, S. | Webster, C. | Montgomery, K. | Brainard, K. |   |
|
MSH ID | 8a-8p1 |   | Peter Liu | Peter Liu | Peter Liu | Peter Liu | Peter Liu |   |
MSH Organ Tranplant ID B (all new consults for patients with transplant hx) | 8a-6p2 |   | Sarah Taimur | Sarah Taimur | Sarah Taimur | Sarah Taimur | Sarah Taimur |   |
MSH Organ Transplant ID A (if previously followed by this team) | 8a-6p2 |   | Dunn, Dallas | Dunn, Dallas | Dunn, Dallas | Dunn, Dallas | Dunn, Dallas |   |
MSH BMT-ID Oncology (if previously followed by this team) | 8a-6p2 |   | Connie Zhao | Connie Zhao | Connie Zhao | Connie Zhao | Connie Zhao |   |
MSM ID Consult Fellow | 9a-5p | Jonathan Oxman | Vince Ian Martinez |   | Vince Ian Martinez | Vince Ian Martinez | Vince Ian Martinez | Vince Ian Martinez |
MSM ID Consult Attending | 9a-5p | SELLS, NICHOLAS | STAVROPOULOS, CHRISTINE | STAVROPOULOS, CHRISTINE | STAVROPOULOS, CHRISTINE | GAIKWAD, RAHUL | GAIKWAD, RAHUL | GAIKWAD, RAHUL |
|
MSM ID RPH | 9a-5p |   | Brittany Jackson | Brittany Jackson | Brittany Jackson | Brittany Jackson | Brittany Jackson |   |
MSW ID RPH | 9a-5p |   | Daniel Mesa | Daniel Mesa | Daniel Mesa | Daniel Mesa | Daniel Mesa |   |
|
MSH ID Approval | 9a-5p3 |   |   |   |   |   |   |   |
|
MSH Renal 1st Call | 8a-6p |   | Schmitz, Lucas | Schmitz, Lucas | Schmitz, Lucas | Schmitz, Lucas | Schmitz, Lucas |   |
MSH Renal 1st Call | 8a-6p |   | Rajagopal, Madhumitha | Rajagopal, Madhumitha | Rajagopal, Madhumitha | Rajagopal, Madhumitha | Rajagopal, Madhumitha |   |
MSH Renal 2nd Call | 8a-6p |   | Winston, Jonathan | Winston, Jonathan | Winston, Jonathan | Winston, Jonathan | Winston, Jonathan |   |
MSH Renal 2nd Call | 8a-6p |   | Uribarri, Jaime | Uribarri, Jaime | Uribarri, Jaime | Uribarri, Jaime | Uribarri, Jaime |   |
|
MSBI Endocrine Consult Fellow | 8a-6p | Debbie Schwartz | Erica Jalal | Erica Jalal | Erica Jalal | Erica Jalal | Erica Jalal | Erica Jalal |
MSBI Endocrine Consult Attending | 8a-6p | Se-Min Kim | Se-Min Kim | Se-Min Kim | Se-Min Kim | Se-Min Kim | Se-Min Kim | Se-Min Kim |
|
Cardiology 1st Call | 12a-12a | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE |
|
TeleDerm Consult Resident | 8a-5p | Hassan Hamade mshn | Scott Stratman mshd | Scott Stratman mshd | Scott Stratman mshd | Scott Stratman mshd | Scott Stratman mshd | Marguerite Meariman mshn |
TeleDerm Consult Attending | 8a-5p | Robert Phelps | Nicholas Gulati | Danielle Dubin | Eric Loesch | Jordan Talia | Nicholas Gulati | Patrick Brunner |
|
MSH Psych | 9a-4p | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) | Consult Staff (pgr 1702, 347-436-5149) |
MSM & MSW Psych | 8:30a-4:30p5 | CPEP | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | Consult Psychiatry Line | CPEP |
|
MSM ED CM | 7:30p-7:30a | Robinson, Marvin | Robinson, Marvin |   | Robinson, Marvin |   | Robinson, Marvin |   |
|
MSW ED CM | 7a-7:30p |   | Zhanna Makoviy | Ryan Nam |   |   | Ryan Nam |   |
MSW ED CM Weeknights | 7p-7:30a |   | Tatjana Kramer | Tatjana Kramer |   | Jungeun, Kim | Jungeun, Kim |   |
|
MSH ED CM | 8a-6p |   | Corpus, Manuel | Corpus, Manuel | Feldman, Sun Hee | Gomez, Jorge | Agyekum, Anita |   |
MSH ED CM | 8a-6p |   | Agyekum, Anita | Feldman, Sun Hee | Gomez, Jorge | Kwakugah, Edward | Gomez, Jorge |   |
MSH ED CM | 8a-6p |   | Feldman, Sun Hee | Kwakugah, Edward | Graziano, Susan | Murray, Miyeal | Graziano, Susan |   |
MSH ED CM | 8a-6p |   | Kwakugah, Edward | Murray, Miyeal | Murray, Miyeal |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   |   |   |   |   |   |   |
MSH ED CM | 8a-6p |   | Kwakugah, Edward | Murray, Miyeal | Murray, Miyeal |   |   |   |
MSH ED CM | 8a-6p | Agyekum, Anita | Oh, Gina | Nunez-Ferraras, Lourdes | Oh, Gina | Corpus, Manuel | Brumsey, Sandra | Graziano, Susan |
MSH ED CM | 8a-6p | Nunez-Ferraras, Lourdes | Brown, Kawanna | Brown, Kawanna | Etienne, Darrio | Etienne, Darrio | Strodes, Carol | Brumsey, Sandra |
|
| | 24 Su | 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa |
MSaH VR Clinician | 8a-5p | Sanaa Zafar | Nasir Malim | Nasir Malim | Nasir Malim | Krishna Chokshi | Nasir Malim | Krishna Chokshi |
MSaH VR Clinician 2 | 8a-5p |   | Jung Eun Ha | Jung Eun Ha | Jung Eun Ha | Horatio Holzer | Jung Eun Ha |   |
MSaH Admitting Clinician(MSH, MSM, MSW, MSQ, MSBI) | 8a-5p | Jung Eun Ha | Irina Zaretsky | Irina Zaretsky | Irina Zaretsky |   | Irina Zaretsky | Horatio Holzer |
MSaH PM Clinician | 12p-10p |   | Krishna Chokshi | Krishna Chokshi | Maria Reyna |   |   |   |
|
Central Hospitalist | 8:30a-10p | Mecca, Joanna | Chernyavsky, Svetlana | Chernyavsky, Svetlana | Rizk, Dahlia | Chernyavsky, Svetlana | Chernyavsky, Svetlana | Chernyavsky, Svetlana |
MSH ED Transfer PA | 8:30a-8:30p |   | Nissel, A. | Hoque, S. | Gregoriou, D. |   | Gregoriou, D. |   |
|
MSH ID | 8a-8p1 |   | Peter Liu | Peter Liu | Peter Liu |   | Peter Liu |   |
MSH Organ Tranplant ID B (all new consults for patients with transplant hx) | 8a-6p2 |   | Sarah Taimur | Sarah Taimur | Sarah Taimur |   | Sarah Taimur |   |
MSH Organ Transplant ID A (if previously followed by this team) | 8a-6p2 |   | Dunn, Dallas | Dunn, Dallas | Dunn, Dallas |   | Dunn, Dallas |   |
MSH BMT-ID Oncology (if previously followed by this team) | 8a-6p2 |   | Connie Zhao | Connie Zhao | Connie Zhao |   | Connie Zhao |   |
MSM ID Consult Fellow | 9a-5p | Vince Ian Martinez | Vince Ian Martinez |   | Vince Ian Martinez | Baig, Maria | Vince Ian Martinez | Baig, Maria |
MSM ID Consult Attending | 9a-5p | GAIKWAD, RAHUL | GAIKWAD, RAHUL | GAIKWAD, RAHUL | OSORIO, GEORGINA | OSORIO, GEORGINA | OSORIO, GEORGINA | OSORIO, GEORGINA |
|
MSM ID RPH | 9a-5p |   | Brittany Jackson | Brittany Jackson | Brittany Jackson |   | Brittany Jackson |   |
MSW ID RPH | 9a-5p |   | Daniel Mesa | Daniel Mesa | Daniel Mesa |   | Daniel Mesa |   |
|
MSH ID Approval | 9a-5p3 |   |   |   |   |   |   |   |
|
MSH Renal 1st Call | 8a-6p |   | Sonti, Pujitha | Sonti, Pujitha | Sonti, Pujitha |   | Sonti, Pujitha |   |
